Nickle's Petroleum Explorer Nickle's Energy Group

Saskatchewan Land Sale Results February 11, 2008

SOUTHEASTERN SASKATCHEWAN AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0001 015-30W1 64.75  Lane Land Services Ltd.   $20,000.00  $308.88 
0002 015-30W1 64.75  Lane Land Services Ltd.   $20,000.00  $308.88 
0003 016-30W1 194.25  Prairie Land & Investment Services Ltd.   $40,574.94  $208.88 
0004 006-31W1 64.75  Petroland Services (1986) Ltd.   $33,131.93  $511.69 
0005 006-31W1 64.75  Petroland Services (1986) Ltd.   $2,134.16  $32.96 
0006 006-32W1 129.50  Lane Land Services Ltd.   $116,000.00  $895.75 
0007 006-32W1 129.50  Lane Land Services Ltd.   $141,000.00  $1,088.80 
0008 013-32W1 127.07  Prairie Land & Investment Services Ltd.   $62,121.98  $488.88 
0009 009-33W1 64.75  Whitland Consulting Inc.   $170,292.50  $2,630.00 
0010 009-33W1 64.75  Sun Valley Land Ltd.   $8,100.00  $125.10 
0011 009-33W1 64.75  Sun Valley Land Ltd.   $8,760.00  $135.29 
0012 009-33W1 64.75  Sun Valley Land Ltd.   $7,203.00  $111.24 
0013 009-33W1 64.75  Sun Valley Land Ltd.   $5,601.00  $86.50 
0014 010-33W1 64.75  Whitland Consulting Inc.   $143,097.50  $2,210.00 
0015 010-33W1 64.75  Whitland Consulting Inc.   $31,209.50  $482.00 
0016 010-33W1 64.75  Lane Land Services Ltd.   $6,000.00  $92.66 
0017 010-33W1 64.75  Whitland Consulting Inc.   $30,594.38  $472.50 
0018 006-01W2 64.75  Athena Resources Ltd.   $22,000.00  $339.77 
0019 006-01W2 97.12  Prairie Land & Investment Services Ltd.   $61,852.81  $636.87 
0020 006-01W2 64.75  Prairie Land & Investment Services Ltd.   $41,172.58  $635.87 
0021 006-01W2 62.32  Prairie Land & Investment Services Ltd.   $40,251.24  $645.88 
0022 006-01W2 62.32  Prairie Land & Investment Services Ltd.   $40,251.24  $645.88 
0023 007-01W2 65.15  Zargon Oil & Gas Ltd.   $21,656.00  $332.40 
0024 007-01W2 65.15  Athena Resources Ltd.   $12,000.00  $184.19 
0025 009-01W2 64.75  Petroland Services (1986) Ltd.   $241,193.75  $3,725.00 
0026 013-01W2 64.75  NO BIDS      
0027 013-01W2 64.75  NO BIDS      
0028 013-01W2 64.75  NO BIDS      
0029 013-01W2 64.75  NO BIDS      
0030 013-01W2 64.75  Petroland Services (1986) Ltd.   $3,823.00  $59.04 
0031 016-01W2 129.50  Petroland Services (1986) Ltd.   $30,821.00  $238.00 
0032 016-01W2 65.15  Rake Resources Ltd.   $5,760.00  $88.41 
0033 013-02W2 258.19  Windfall Resources Ltd.   $22,950.51  $88.89 
0034 013-02W2 259.00  Windfall Resources Ltd.   $51,250.92  $197.88 
0035 014-02W2 63.94  Prairie Land & Investment Services Ltd.   $41,654.35  $651.46 
0036 015-02W2 193.44  Windfall Resources Ltd.   $113,893.60  $588.78 
0037 015-02W2 129.50  Windfall Resources Ltd.   $76,247.01  $588.78 
0038 015-02W2 193.84  Prairie Land & Investment Services Ltd.   $126,279.01  $651.46 
0039 015-02W2 64.75  Windfall Resources Ltd.   $31,252.88  $482.67 
0040 007-03W2 129.50  Lane Land Services Ltd.   $30,624.00  $236.48 
0041 007-03W2 64.75  Lane Land Services Ltd.   $32,000.00  $494.21 
0042 007-03W2 64.75  Lane Land Services Ltd.   $24,000.00  $370.66 
0043 012-03W2 259.00  Windfall Resources Ltd.   $33,120.92  $127.88 
0044 012-03W2 194.25  Windfall Resources Ltd.   $43,273.07  $222.77 
0045 013-03W2 64.75  Windfall Resources Ltd.   $8,382.54  $129.46 
0046 013-03W2 194.25  Windfall Resources Ltd.   $25,147.61  $129.46 
0047 014-03W2 259.00  Prairie Land & Investment Services Ltd.   $58,567.67  $226.13 
0048 014-03W2 259.00  Prairie Land & Investment Services Ltd.   $58,567.67  $226.13 
0049 014-03W2 129.09  NO BIDS      
0050 014-03W2 128.69  NO BIDS      
0051 002-04W2 129.50  Prairie Land & Investment Services Ltd.   $89,211.26  $688.89 
0052 006-04W2 129.50  Athena Resources Ltd.   $32,000.00  $247.10 
0053 008-04W2 64.75  Rocky Layman Energy Inc.   $2,784.25  $43.00 
0054 008-04W2 129.50  Rocky Layman Energy Inc.   $5,568.50  $43.00 
0055 010-04W2 64.75  Scott Land & Lease Ltd.   $15,479.14  $239.06 
0056 010-04W2 64.75  Scott Land & Lease Ltd.   $15,479.14  $239.06 
0057 010-04W2 64.75  Scott Land & Lease Ltd.   $30,238.25  $467.00 
0058 010-04W2 64.75  Scott Land & Lease Ltd.   $15,479.14  $239.06 
0059 010-04W2 64.75  Scott Land & Lease Ltd.   $15,479.14  $239.06 
0060 010-04W2 64.75  Scott Land & Lease Ltd.   $20,202.00  $312.00 
0061 010-04W2 64.75  Windfall Resources Ltd.   $19,991.56  $308.75 
0062 010-04W2 64.75  Windfall Resources Ltd.   $256,539.50  $3,962.00 
0063 010-04W2 65.96  Prairie Land & Investment Services Ltd.   $230,860.00  $3,500.00 
0064 010-04W2 65.96  Prairie Land & Investment Services Ltd.   $230,860.00  $3,500.00 
0065 010-04W2 64.75  Windfall Resources Ltd.   $30,238.25  $467.00 
0066 010-04W2 64.75  Canadian Coastal Resources Ltd.   $30,238.25  $467.00 
0067 010-04W2 65.96  Canadian Coastal Resources Ltd.   $20,579.52  $312.00 
0068 010-04W2 65.96  Canadian Coastal Resources Ltd.   $15,768.40  $239.06 
0069 010-04W2 64.75  Canadian Coastal Resources Ltd.   $15,479.14  $239.06 
0070 010-04W2 64.75  Canadian Coastal Resources Ltd.   $20,202.00  $312.00 
0071 010-04W2 66.37  Windfall Resources Ltd.   $20,491.74  $308.75 
0072 010-04W2 66.37  Windfall Resources Ltd.   $15,866.41  $239.06 
0073 011-04W2 68.39  Windfall Resources Ltd.   $21,115.41  $308.75 
0074 011-04W2 68.39  Windfall Resources Ltd.   $21,115.41  $308.75 
0075 011-04W2 65.15  Windfall Resources Ltd.   $15,574.76  $239.06 
0076 011-04W2 65.15  Scott Land & Lease Ltd.   $15,574.76  $239.06 
0077 011-04W2 67.18  Prairie Land & Investment Services Ltd.   $80,616.00  $1,200.00 
0078 011-04W2 67.18  Prairie Land & Investment Services Ltd.   $80,616.00  $1,200.00 
0079 011-04W2 65.15  Scott Land & Lease Ltd.   $15,574.76  $239.06 
0080 011-04W2 65.15  Prairie Land & Investment Services Ltd.   $228,025.00  $3,500.00 
0081 013-04W2 259.00  Prairie Land & Investment Services Ltd.   $13,695.92  $52.88 
0082 013-04W2 129.50  Prairie Land & Investment Services Ltd.   $6,847.96  $52.88 
0083 013-04W2 64.75  Prairie Land & Investment Services Ltd.   $3,423.98  $52.88 
0084 013-04W2 129.50  Prairie Land & Investment Services Ltd.   $6,847.96  $52.88 
0085 013-04W2 129.09  Prairie Land & Investment Services Ltd.   $6,826.28  $52.88 
0086 014-04W2 64.35  Prairie Land & Investment Services Ltd.   $3,402.83  $52.88 
0087 014-04W2 64.35  NO BIDS      
0088 014-04W2 64.35  NO BIDS      
0089 001-05W2 259.00  Prairie Land & Investment Services Ltd.   $126,619.92  $488.88 
0090 002-05W2 259.00  Prairie Land & Investment Services Ltd.   $100,719.92  $388.88 
0091 002-05W2 259.00  Petroland Services (1986) Ltd.   $118,448.47  $457.33 
0092 003-05W2 129.50  Prairie Land & Investment Services Ltd.   $24,459.96  $188.88 
0093 003-05W2 129.50  Prairie Land & Investment Services Ltd.   $115,111.26  $888.89 
0094 003-05W2 64.75  Prairie Land & Investment Services Ltd.   $12,229.98  $188.88 
0095 003-05W2 129.50  Prairie Land & Investment Services Ltd.   $37,411.26  $288.89 
0096 003-05W2 259.00  Prairie Land & Investment Services Ltd.   $261,302.51  $1,008.89 
0097 003-05W2 259.00  Bancroft Oil And Gas Ltd.   $66,765.02  $257.78 
0098 003-05W2 129.50  Bancroft Oil And Gas Ltd.   $72,891.67  $562.87 
0099 003-05W2 129.50  Petroland Services (1986) Ltd.   $54,519.50  $421.00 
0100 003-05W2 259.00  Canadian Coastal Resources Ltd.   $34,055.91  $131.49 
0101 004-05W2 259.00  Windfall Resources Ltd.   $316,612.00  $1,222.44 
0102 006-05W2 64.25  Standard Land Company Inc.   $34,930.80  $543.67 
0103 006-05W2 64.75  Southern Exploration Inc.   $50,160.00  $774.67 
0104 006-05W2 64.75  Southern Exploration Inc.   $50,160.00  $774.67 
0105 006-05W2 64.75  Standard Land Company Inc.   $35,202.63  $543.67 
0106 007-05W2 129.50  Scott Land & Lease Ltd.   $305,345.46  $2,357.88 
0107 007-05W2 129.50  Scott Land & Lease Ltd.   $454,789.76  $3,511.89 
0108 007-06W2 129.09  Standard Land Company Inc.   $251,956.57  $1,951.79 
0109 007-06W2 130.31  Standard Land Company Inc.   $254,337.75  $1,951.79 
0110 007-06W2 129.50  Standard Land Company Inc.   $618,405.24  $4,775.33 
0111 008-06W2 129.50  Scott Land & Lease Ltd.   $1,453,233.46  $11,221.88 
0112 008-06W2 259.00  Petroland Services (1986) Ltd.   $3,453,332.47  $13,333.33 
0113 006-07W2 64.75  Prairie Land & Investment Services Ltd.   $162,317.24  $2,506.83 
0114 006-07W2 64.75  Prairie Land & Investment Services Ltd.   $129,977.86  $2,007.38 
0115 007-07W2 129.50  Standard Land Company Inc.   $139,571.22  $1,077.77 
0116 009-07W2 64.75  O & G Resource Group Ltd.   $712,838.58  $11,009.09 
0117 010-07W2 32.37  Petrobank Energy And Resources Ltd.   $304,900.15  $9,419.22 
0118 008-08W2 63.60  Scott Land & Lease Ltd.   $524,296.78  $8,243.66 
0119 009-08W2 32.37  Windfall Resources Ltd.   $388,838.15  $12,012.30 
0120 009-08W2 129.50  Saskatoon Assets Inc.   $1,975,593.70  $15,255.55 
0121 009-08W2 17.52  Petroland Services (1986) Ltd.   $1,014.23  $57.89 
0122 010-08W2 28.18  Petrobank Energy And Resources Ltd.   $158,465.44  $5,623.33 
0123 011-08W2 647.50  Bancroft Oil And Gas Ltd.   $1,635,099.40  $2,525.25 
0124 011-08W2 781.85  Caprice Resources Ltd.   $400,001.00  $511.61 
0125 011-08W2 197.49  Scott Land & Lease Ltd.   $98,184.13  $497.16 
0126 012-08W2 259.00  Caprice Resources Ltd.   $160,001.00  $617.76 
0127 012-08W2 129.50  Reece Energy Exploration Corp.   $22,000.00  $169.88 
0128 012-08W2 259.00  Caprice Resources Ltd.   $140,001.00  $540.54 
0129 012-08W2 259.00  Reece Energy Exploration Corp.   $151,750.00  $585.91 
0130 004-09W2 64.75  Saskatoon Assets Inc.   $58,037.37  $896.33 
0131 004-09W2 64.75  Saskatoon Assets Inc.   $58,037.37  $896.33 
0132 007-09W2 61.51  Landsolutions Inc.   $808,855.27  $13,149.98 
0133 009-09W2 64.35  Scott Land & Lease Ltd.   $843,401.99  $13,106.48 
0134 009-09W2 32.17  Standard Land Company Inc.   $341,736.76  $10,622.84 
0135 009-09W2 64.75  Standard Land Company Inc.   $687,828.89  $10,622.84 
0136 009-09W2 96.52  Pioneer Land Services Ltd.   $846,120.38  $8,766.27 
0137 009-09W2 32.37  Standard Land Company Inc.   $343,861.33  $10,622.84 
0138 009-09W2 128.69  Standard Land Company Inc.   $1,367,053.28  $10,622.84 
0139 009-09W2 64.35  Standard Land Company Inc.   $683,579.75  $10,622.84 
0140 010-09W2 64.75  Pioneer Land Services Ltd.   $575,154.18  $8,882.69 
0141 010-09W2 193.04  Pioneer Land Services Ltd.   $645,280.60  $3,342.73 
0142 010-09W2 64.35  Pioneer Land Services Ltd.   $111,189.08  $1,727.88 
0143 007-10W2 64.75  Landsolutions Inc.   $877,017.38  $13,544.67 
0144 007-10W2 67.58  Landsolutions Inc.   $790,926.58  $11,703.56 
0145 008-10W2 64.75  Petroland Services (1986) Ltd.   $603,000.00  $9,312.74 
0146 008-10W2 129.50  Villanova Energy Corp.   $1,846,025.00  $14,255.02 
0147 008-10W2 64.75  Canadian Coastal Resources Ltd.   $693,985.32  $10,717.92 
0148 006-11W2 31.16  Villanova Energy Corp.   $313,314.00  $10,055.01 
0149 007-11W2 64.75  Landsolutions Inc.   $781,622.50  $12,071.39 
0150 008-11W2 64.75  Landsolutions Inc.   $781,622.50  $12,071.39 
0151 008-11W2 259.00  Landsolutions Inc.   $3,126,490.01  $12,071.39 
0152 008-11W2 64.75  Landsolutions Inc.   $781,622.50  $12,071.39 
0153 008-11W2 259.00  Petroland Services (1986) Ltd.   $3,453,247.00  $13,333.00 
0154 008-11W2 259.00  Petroland Services (1986) Ltd.   $2,300,000.00  $8,880.31 
0155 004-12W2 64.75  Brownstone Resources Ltd.   $3,511.11  $54.23 
0156 004-12W2 64.75  Brownstone Resources Ltd.   $2,111.11  $32.60 
0157 004-12W2 64.75  Brownstone Resources Ltd.   $3,511.11  $54.23 
0158 004-12W2 64.75  Brownstone Resources Ltd.   $3,511.11  $54.23 
0159 004-12W2 64.75  Rocky Layman Energy Inc.   $2,136.75  $33.00 
0160 004-12W2 64.75  Rocky Layman Energy Inc.   $2,136.75  $33.00 
0161 004-12W2 64.75  Rocky Layman Energy Inc.   $2,136.75  $33.00 
0162 004-12W2 64.75  Rocky Layman Energy Inc.   $2,136.75  $33.00 
0163 004-12W2 64.75  Brownstone Resources Ltd.   $3,511.11  $54.23 
0164 004-12W2 64.75  Brownstone Resources Ltd.   $3,511.11  $54.23 
0165 004-12W2 64.75  Brownstone Resources Ltd.   $3,511.11  $54.23 
0166 004-12W2 64.75  Brownstone Resources Ltd.   $8,111.11  $125.27 
0167 005-12W2 64.75  Zargon Oil & Gas Ltd.   $5,000.00  $77.22 
0168 005-12W2 64.75  Zargon Oil & Gas Ltd.   $5,000.00  $77.22 
0169 005-12W2 64.35  Zargon Oil & Gas Ltd.   $107,453.00  $1,669.82 
0170 004-13W2 129.50  Prairie Land & Investment Services Ltd.   $11,509.96  $88.88 
0171 004-13W2 129.50  Prairie Land & Investment Services Ltd.   $130,649.96  $1,008.88 
0172 004-13W2 259.00  Prairie Land & Investment Services Ltd.   $282,019.92  $1,088.88 
0173 004-13W2 129.50  Prairie Land & Investment Services Ltd.   $11,509.96  $88.88 
0174 004-13W2 129.50  Prairie Land & Investment Services Ltd.   $89,209.96  $688.88 
0175 004-14W2 129.50  Prairie Land & Investment Services Ltd.   $130,649.96  $1,008.88 
0176 007-14W2 129.50  Sandstone Land & Mineral Company Ltd.   $52,924.06  $408.68 
0177 007-14W2 129.50  Sandstone Land & Mineral Company Ltd.   $78,965.22  $609.77 
0178 008-14W2 62.95  NO ACCEPTABLE BIDS      
0179 008-14W2 64.75  Prairie Land & Investment Services Ltd.   $16,187.50  $250.00 
0180 008-14W2 64.75  Prairie Land & Investment Services Ltd.   $16,187.50  $250.00 
0181 008-14W2 62.29  Scott Land & Lease Ltd.   $8,959.79  $143.84 
0182 007-15W2 129.50  Sandstone Land & Mineral Company Ltd.   $53,065.22  $409.77 
0183 007-15W2 129.50  Sandstone Land & Mineral Company Ltd.   $27,024.06  $208.68 
0184 006-17W2 64.75  NO ACCEPTABLE BIDS      
0185 006-17W2 64.75  Lane Land Services Ltd.   $3,337.00  $51.54 
0186 006-17W2 64.35  NO ACCEPTABLE BIDS      
0187 006-17W2 64.35  NO ACCEPTABLE BIDS      
0188 001-19W2 259.00  Rocky Layman Energy Inc.   $5,957.00  $23.00 
0189 001-19W2 259.00  NO BIDS      
0190 001-20W2 259.00  NO BIDS      
SWIFT CURRENT
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0191 011-09W3 194.65  NO BIDS      
0192 016-14W3 1 036.00  NO ACCEPTABLE BIDS      
0193 016-14W3 582.75  NO ACCEPTABLE BIDS      
0194 016-14W3 1 036.00  NO ACCEPTABLE BIDS      
0195 017-14W3 906.09  Prairie Land & Investment Services Ltd.   $61,029.34  $67.35 
0196 017-14W3 259.00  NO ACCEPTABLE BIDS      
0197 016-17W3 129.50  Range Royalty Management Ltd.   $10,774.40  $83.20 
0198 007-18W3 259.81  Saskatoon Assets Inc.   $46,186.42  $177.77 
0199 009-18W3 129.50  Landsolutions Inc.   $39,286.42  $303.37 
0200 009-18W3 129.50  Landsolutions Inc.   $39,286.42  $303.37 
0201 009-18W3 32.37  Prairie Land & Investment Services Ltd.   $9,808.11  $303.00 
0202 012-18W3 259.00  Prairie Land & Investment Services Ltd.   $151,988.97  $586.83 
0203 014-18W3 258.19  Green Dragon Investments Ltd.   $12,646.74  $48.98 
0204 014-18W3 257.38  Green Dragon Investments Ltd.   $12,646.74  $49.14 
0205 007-19W3 113.31  Landsolutions Inc.   $1,388,887.13  $12,257.41 
0206 007-19W3 129.50  Landsolutions Inc.   $1,668,996.00  $12,888.00 
0207 011-19W3 16.19  Husky Oil Operations Limited   $32,485.88  $2,006.54 
0208 011-19W3 129.50  Saskatoon Assets Inc.   $10,053.09  $77.63 
0209 011-19W3 64.75  Prairie Land & Investment Services Ltd.   $18,090.50  $279.39 
0210 014-19W3 129.09  Landsolutions Inc.   $37,887.92  $293.50 
0211 009-20W3 258.19  Saskatoon Assets Inc.   $307,894.16  $1,192.51 
0212 009-20W3 65.15  Landsolutions Inc.   $839,786.76  $12,890.05 
0213 010-20W3 259.00  Scott Land & Lease Ltd.   $2,465,490.93  $9,519.27 
0214 010-20W3 259.00  Scott Land & Lease Ltd.   $2,465,490.93  $9,519.27 
0215 010-20W3 259.00  Scott Land & Lease Ltd.   $1,816,423.98  $7,013.22 
0216 010-20W3 259.00  Saskatoon Assets Inc.   $2,288,889.19  $8,837.41 
0217 010-20W3 259.00  Scott Land & Lease Ltd.   $909,843.69  $3,512.91 
0218 014-20W3 32.37  Husky Oil Operations Limited 50.00%  $4,027.48  $124.42 



Taqa North Ltd. 50.00% 

0219 009-21W3 259.81  Saskatoon Assets Inc.   $33,559.66  $129.17 
0220 010-21W3 259.00  Saskatoon Assets Inc.   $68,888.82  $265.98 
KINDERSLEY KERROBERT
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0221 028-17W3 259.00  Range Royalty Management Ltd.   $57,834.70  $223.30 
0222 028-17W3 259.00  Range Royalty Management Ltd.   $57,834.70  $223.30 
0223 028-18W3 259.00  Scott Land & Lease Ltd.   $41,929.51  $161.89 
0224 030-18W3 249.69  Maverick Land Consultants Ltd.   $159,414.58  $638.45 
0225 030-18W3 250.10  Maverick Land Consultants Ltd.   $439,133.08  $1,755.83 
0226 030-18W3 251.31  Maverick Land Consultants Ltd.   $826,375.13  $3,288.27 
0227 031-18W3 241.90  Maverick Land Consultants Ltd.   $1,736,138.07  $7,177.09 
0228 031-18W3 241.90  Maverick Land Consultants Ltd.   $1,335,779.06  $5,522.03 
0229 031-18W3 241.80  Maverick Land Consultants Ltd.   $1,311,825.45  $5,425.25 
0230 031-18W3 241.09  Maverick Land Consultants Ltd.   $765,800.69  $3,176.41 
0231 031-18W3 358.35  Maverick Land Consultants Ltd.   $780,443.30  $2,177.88 
0232 031-18W3 228.04  Maverick Land Consultants Ltd.   $1,342,870.55  $5,888.75 
0233 031-18W3 244.33  Maverick Land Consultants Ltd.   $1,558,109.51  $6,377.07 
0234 031-18W3 260.62  Maverick Land Consultants Ltd.   $1,440,728.21  $5,528.08 
0235 031-18W3 228.04  Maverick Land Consultants Ltd.   $362,168.57  $1,588.18 
0236 031-18W3 179.17  Maverick Land Consultants Ltd.   $144,753.23  $807.91 
0237 031-18W3 244.33  Maverick Land Consultants Ltd.   $161,108.76  $659.39 
0238 031-18W3 256.57  Maverick Land Consultants Ltd.   $155,938.11  $607.78 
0239 031-18W3 244.33  Maverick Land Consultants Ltd.   $152,777.11  $625.29 
0240 031-18W3 260.62  Maverick Land Consultants Ltd.   $158,871.35  $609.59 
0241 030-19W3 128.69  Maverick Land Consultants Ltd.   $22,869.50  $177.71 
0242 030-19W3 257.38  Maverick Land Consultants Ltd.   $45,795.63  $177.93 
0243 030-19W3 257.38  Maverick Land Consultants Ltd.   $46,058.15  $178.95 
0244 030-19W3 257.38  Maverick Land Consultants Ltd.   $46,210.01  $179.54 
0245 030-19W3 125.86  Maverick Land Consultants Ltd.   $22,847.37  $181.53 
0246 030-19W3 250.91  Maverick Land Consultants Ltd.   $42,047.50  $167.58 
0247 030-19W3 250.91  Maverick Land Consultants Ltd.   $145,008.42  $577.93 
0248 030-19W3 236.44  Maverick Land Consultants Ltd.   $155,759.58  $658.77 
0249 031-19W3 125.45  Maverick Land Consultants Ltd.   $82,218.68  $655.39 
0250 031-19W3 129.50  Maverick Land Consultants Ltd.   $72,557.56  $560.29 
0251 031-19W3 226.62  Maverick Land Consultants Ltd.   $131,888.31  $581.98 
0252 035-20W3 259.00  NO ACCEPTABLE BIDS      
0253 035-20W3 259.00  NO ACCEPTABLE BIDS      
0254 035-20W3 259.81  NO ACCEPTABLE BIDS      
0255 029-23W3 259.00  Prairie Land & Investment Services Ltd.   $16,317.00  $63.00 
0256 029-24W3 259.00  Prairie Land & Investment Services Ltd.   $16,317.00  $63.00 
0257 029-24W3 259.00  Prairie Land & Investment Services Ltd.   $55,167.00  $213.00 
0258 029-24W3 259.00  Prairie Land & Investment Services Ltd.   $55,167.00  $213.00 
0259 029-24W3 259.00  Prairie Land & Investment Services Ltd.   $55,167.00  $213.00 
0260 029-24W3 259.00  ISH Energy Ltd.   $105,542.50  $407.50 
0261 029-24W3 259.00  ISH Energy Ltd.   $105,542.50  $407.50 
0262 029-24W3 64.75  ISH Energy Ltd.   $26,406.00  $407.81 
0263 029-24W3 259.00  ISH Energy Ltd.   $105,542.50  $407.50 
0264 030-24W3 259.00  Prairie Land & Investment Services Ltd.   $55,167.00  $213.00 
0265 030-24W3 257.38  Prairie Land & Investment Services Ltd.   $54,821.94  $213.00 
0266 030-24W3 249.29  Prairie Land & Investment Services Ltd.   $53,098.77  $213.00 
0267 032-24W3 194.25  Prairie Land & Investment Services Ltd.   $14,180.25  $73.00 
0268 032-24W3 129.50  Nexen Inc.   $19,450.90  $150.20 
0269 034-24W3 259.00  Penn West Petroleum Ltd.   $58,886.24  $227.36 
0270 034-24W3 259.00  Penn West Petroleum Ltd.   $93,972.97  $362.83 
0271 029-25W3 257.38  Prairie Land & Investment Services Ltd.   $31,657.74  $123.00 
0272 029-25W3 257.38  Prairie Land & Investment Services Ltd.   $16,214.94  $63.00 
0273 029-25W3 129.50  Prairie Land & Investment Services Ltd.   $15,928.50  $123.00 
0274 029-25W3 259.00  Scott Land & Lease Ltd.   $67,834.69  $261.91 
0275 029-25W3 259.00  Prairie Land & Investment Services Ltd.   $55,167.00  $213.00 
0276 029-25W3 259.00  Prairie Land & Investment Services Ltd.   $55,167.00  $213.00 
0277 029-25W3 194.25  Prairie Land & Investment Services Ltd.   $80,868.22  $416.31 
0278 030-25W3 259.00  Prairie Land & Investment Services Ltd.   $106,643.25  $411.75 
0279 032-25W3 129.50  ISH Energy Ltd.   $29,137.50  $225.00 
0280 032-25W3 259.00  ISH Energy Ltd.   $52,188.50  $201.50 
0281 032-25W3 64.75  NO BIDS      
0282 034-25W3 259.00  Penn West Petroleum Ltd.   $58,886.24  $227.36 
0283 035-25W3 259.00  NO ACCEPTABLE BIDS      
0284 029-26W3 259.00  Prairie Land & Investment Services Ltd.   $32,962.93  $127.27 
0285 030-26W3 259.00  Prairie Land & Investment Services Ltd.   $91,564.27  $353.53 
0286 029-28W3 259.00  Canadian Natural Resources Limited   $60,572.33  $233.87 
0287 032-28W3 259.00  Scott Land & Lease Ltd.   $42,400.89  $163.71 
0288 029-29W3 259.00  Spur Resources Ltd.   $16,480.17  $63.63 
LLOYDMINSTER AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
0289 046-17W3 129.50  Jespersen Resource Development Ltd.   $17,193.72  $132.77 
0290 046-17W3 129.50  Jespersen Resource Development Ltd.   $69,402.94  $535.93 
0291 046-17W3 257.38  Jespersen Resource Development Ltd.   $19,182.53  $74.53 
0292 046-18W3 259.00  Jespersen Resource Development Ltd.   $18,376.05  $70.95 
0293 046-18W3 64.75  Jespersen Resource Development Ltd.   $4,270.26  $65.95 
0294 046-18W3 64.35  Jespersen Resource Development Ltd.   $4,913.12  $76.35 
0295 042-20W3 255.76  Prairie Land & Investment Services Ltd.   $5,977.11  $23.37 
0296 043-20W3 193.44  Prairie Land & Investment Services Ltd.   $4,528.43  $23.41 
0297 043-20W3 257.38  Prairie Land & Investment Services Ltd.   $6,069.02  $23.58 
0298 043-20W3 259.00  Prairie Land & Investment Services Ltd.   $6,135.71  $23.69 
0299 051-21W3 48.87  Serrano Energy Ltd.   $91,631.25  $1,875.00 
0300 051-21W3 32.58  Serrano Energy Ltd.   $47,851.88  $1,468.75 
0301 050-22W3 16.19  Serrano Energy Ltd.   $45,534.38  $2,812.50 
0302 053-22W3 258.19  Cordero Energy Inc.   $53,132.92  $205.79 
0303 054-22W3 259.00  Cordero Energy Inc.   $20,769.21  $80.19 
0304 055-22W3 259.81  Saskatoon Assets Inc.   $14,523.38  $55.90 
0305 055-22W3 260.62  Saskatoon Assets Inc.   $33,307.24  $127.80 
0306 055-22W3 260.62  Saskatoon Assets Inc.   $126,061.89  $483.70 
0307 047-23W3 242.81  Serrano Energy Ltd.   $152,727.49  $629.00 
0308 049-23W3 16.19  Raymark Lands Ltd.   $41,000.00  $2,532.43 
0309 050-23W3 48.56  Serrano Energy Ltd.   $101,247.60  $2,085.00 
0310 054-23W3 259.00  Cordero Energy Inc.   $20,769.21  $80.19 
0311 054-23W3 257.38  Cordero Energy Inc.   $52,966.23  $205.79 
0312 054-23W3 257.38  Cordero Energy Inc.   $20,639.30  $80.19 
0313 054-23W3 256.57  Cordero Energy Inc.   $20,574.35  $80.19 
0314 055-23W3 259.81  Canadian Coastal Resources Ltd.   $32,645.13  $125.65 
0315 055-23W3 259.00  Canadian Coastal Resources Ltd.   $13,636.35  $52.65 
0316 055-23W3 260.62  Canadian Coastal Resources Ltd.   $123,989.97  $475.75 
0317 039-24W3 259.00  Scott Land & Lease Ltd.   $45,384.57  $175.23 
0318 052-24W3 16.29  Prairie Land & Investment Services Ltd.   $139,914.81  $8,589.00 
0319 039-25W3 260.62  Scott Land & Lease Ltd.   $85,035.09  $326.28 
0320 039-25W3 260.62  Scott Land & Lease Ltd.   $32,637.44  $125.23 
0321 048-25W3 32.37  Rife Resources Ltd.   $21,256.08  $656.66 
0322 048-25W3 16.19  Rife Resources Ltd.   $50,110.48  $3,095.15 
0323 053-25W3 65.15  Standard Land Company Inc.   $19,714.39  $302.60 
0324 053-25W3 65.15  NO ACCEPTABLE BIDS      
0325 053-25W3 65.15  Canadian Natural Resources Limited   $10,162.75  $155.99 
0326 053-25W3 64.75  Canadian Natural Resources Limited   $15,058.91  $232.57 
0327 038-26W3 263.05  Scott Land & Lease Ltd.   $304,706.60  $1,158.36 
0328 039-26W3 197.08  Windfall Resources Ltd.   $236,231.91  $1,198.66 
0329 039-26W3 259.00  Canadian Natural Resources Limited   $11,307.94  $43.66 
0330 039-26W3 259.00  Sandstone Land & Mineral Company Ltd.   $119,269.50  $460.50 
0331 039-26W3 259.00  NO ACCEPTABLE BIDS      
0332 048-27W3 16.19  Serrano Energy Ltd.   $37,237.00  $2,300.00 
0333 049-27W3 32.37  Serrano Energy Ltd.   $71,214.00  $2,200.00 
0334 038-28W3 258.19  NO ACCEPTABLE BIDS      
0335 048-28W3 16.19  Standard Land Company Inc.   $66,794.27  $4,125.65 
SASKATCHEWAN
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
4114 003-06W2 2 739.30  Canadian Coastal Resources Ltd.   $1,402,850.32  $512.12 
