Nickle's Petroleum Explorer Nickle's Energy Group

Alberta Land Sale Results February 6, 2008

PLAINS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0001 5-14W4 96.00  Sword Energy Inc.   $49,668.48  $517.38 
A0002 5-14W4 144.00  Sword Energy Inc.   $74,502.72  $517.38 
A0003 5-14W4 160.00  Sword Energy Inc.   $82,780.80  $517.38 
A0004 5-14W4 64.00  Sword Energy Inc.   $33,112.32  $517.38 
A0005 5-15W4 128.00  Moose Mountain Resources Inc.   $321.00  $2.51 
A0006 5-15W4 128.00  Moose Mountain Resources Inc.   $2,345.67  $18.33 
A0007 7-15W4 256.00  Charter Land Services Ltd.   $86,405.12  $337.52 
A0008 9-24W4 223.06  Spry Energy Ltd.   $53,512.09  $239.90 
A0009 9-24W4 128.00  Spry Energy Ltd.   $15,731.20  $122.90 
A0010 9-25W4 256.00  Canadian Coastal Resources Ltd.   $13,632.00  $53.25 
A0011 9-25W4 256.00  Bristol Land & Leasing Ltd.   $135,002.00  $527.35 
A0012 10-17W4 64.00  Standard Land Company Inc.   $26,001.28  $406.27 
A0013 10-25W4 128.00  Madison Land Co. Ltd.   $15,691.00  $122.59 
A0014 11-4W4 256.00  Antelope Land Services Ltd.   $32,537.60  $127.10 
A0015 11-5W4 256.00  Standard Land Company Inc.   $16,839.68  $65.78 
A0016 11-14W4 256.00  Mosaic Energy Ltd.   $32,353.28  $126.38 
A0017 11-14W4 128.00  Compass Petroleum Inc. 50.00%  $19,546.88  $152.71 



Northern Hunter Energy Inc. 50.00% 

A0018 13-12W4 16.00  Goodwell Petroleum Corporation Ltd.   $2,652.48  $165.78 
A0019 15-19W4 256.00  Advantage Oil & Gas Ltd.   $141,171.20  $551.45 
A0020 15-19W4 112.00  Advantage Oil & Gas Ltd.   $80,802.40  $721.45 
A0021 20-8W4 256.00  EnCana Corporation   $1,354.24  $5.29 
A0022 27-7W4 256.00  EOG Resources Canada Inc.   $6,464.00  $25.25 
A0023 27-7W4 256.00  EOG Resources Canada Inc.   $6,464.00  $25.25 
A0024 27-7W4 256.00  EOG Resources Canada Inc.   $10,600.96  $41.41 
A0025 28-7W4 256.00  EOG Resources Canada Inc.   $13,445.12  $52.52 
A0026 28-7W4 256.00  EOG Resources Canada Inc.   $20,426.24  $79.79 
A0027 28-7W4 256.00  EOG Resources Canada Inc.   $20,426.24  $79.79 
A0028 28-7W4 256.00  EOG Resources Canada Inc.   $13,445.12  $52.52 
A0029 29-7W4 256.00  EOG Resources Canada Inc.   $20,426.24  $79.79 
A0030 29-7W4 256.00  EnCana Corporation 50.00%  $14,995.00  $58.57 



Midlake Oil & Gas Limited 50.00% 

A0031 30-15W4 256.00  Martin Head Oil & Gas Ltd.   $64,000.00  $250.00 
A0032 30-15W4 256.00  Penn West Petroleum Ltd.   $8,256.00  $32.25 
A0033 30-15W4 256.00  Martin Head Oil & Gas Ltd.   $81,664.00  $319.00 
A0034 30-15W4 64.00  Husky Oil Operations Limited   $4,872.32  $76.13 
A0035 30-15W4 64.00  Husky Oil Operations Limited   $4,872.32  $76.13 
A0036 30-15W4 64.00  Canadian Natural Resources Limited   $5,165.44  $80.71 
A0037 30-15W4 64.00  Canadian Natural Resources Limited   $5,165.44  $80.71 
A0038 30-17W4 64.00  Husky Oil Operations Limited   $9,690.88  $151.42 
A0039 30-17W4 64.00  Husky Oil Operations Limited   $9,690.88  $151.42 
A0040 30-18W4 128.00  Scott Land & Lease Ltd.   $58,333.22  $455.73 
A0041 31-15W4 64.00  In Depth Resources Ltd.   $2,040.32  $31.88 
A0042 31-15W4 64.00  Canadian Natural Resources Limited   $3,869.44  $60.46 
A0043 31-15W4 64.00  Martin Head Oil & Gas Ltd.   $19,648.00  $307.00 
A0044 31-15W4 256.00  Twin Butte Energy Ltd.   $26,196.48  $102.33 
A0045 31-15W4 256.00  Firstland Energy Limited   $1,303.04  $5.09 
A0046 31-15W4 256.00  Firstland Energy Limited   $791.04  $3.09 
A0047 31-16W4 64.00  Canadian Natural Resources Limited   $165.76  $2.59 
A0048 31-16W4 64.00  Canadian Natural Resources Limited   $165.76  $2.59 
A0049 31-16W4 64.00  Canadian Natural Resources Limited   $165.76  $2.59 
A0050 31-16W4 128.00  Taylor Hill Exploration Ltd.   $2,635.52  $20.59 
A0051 31-16W4 128.00  Centrica Canada Limited   $65,364.48  $510.66 
A0052 31-16W4 128.00  Canadian Natural Resources Limited   $331.52  $2.59 
A0053 31-16W4 64.00  Husky Oil Operations Limited   $9,690.88  $151.42 
A0054 31-16W4 64.00  Husky Oil Operations Limited   $9,690.88  $151.42 
A0055 31-16W4 64.00  Canadian Natural Resources Limited   $165.76  $2.59 
A0056 31-16W4 64.00  Canadian Natural Resources Limited   $165.76  $2.59 
A0057 31-16W4 64.00  Canadian Natural Resources Limited   $165.76  $2.59 
A0058 31-16W4 64.00  Centrica Canada Limited   $20,276.48  $316.82 
A0059 31-16W4 192.00  Firefly Resources Ltd. 30.00%  $875.52  $4.56 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0060 31-16W4 64.00  Firefly Resources Ltd. 30.00%  $547.84  $8.56 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0061 31-16W4 64.00  Firefly Resources Ltd. 30.00%  $547.84  $8.56 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0062 31-16W4 64.00  Firefly Resources Ltd. 30.00%  $547.84  $8.56 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0063 31-16W4 64.00  Mosaic Energy Ltd.   $3,301.12  $51.58 
A0064 31-16W4 64.00  Cavalier Land Ltd.   $96,783.36  $1,512.24 
A0065 31-16W4 64.00  Western Land Services Co. Ltd.   $51,966.72  $811.98 
A0066 31-16W4 64.00  Western Land Services Co. Ltd.   $30,193.28  $471.77 
A0067 31-16W4 64.00  Western Land Services Co. Ltd.   $60,237.44  $941.21 
A0068 31-16W4 64.00  Western Land Services Co. Ltd.   $60,237.44  $941.21 
A0069 31-17W4 64.00  Husky Oil Operations Limited   $9,690.88  $151.42 
A0070 31-17W4 64.00  Western Land Services Co. Ltd.   $20,751.36  $324.24 
A0071 31-17W4 64.00  Western Land Services Co. Ltd.   $20,751.36  $324.24 
A0072 31-17W4 64.00  Canadian Superior Energy Inc.   $20,169.00  $315.14 
A0073 31-17W4 64.00  Canadian Superior Energy Inc.   $15,169.00  $237.02 
A0074 31-17W4 64.00  Canadian Superior Energy Inc.   $20,169.00  $315.14 
A0075 31-17W4 64.00  Canadian Natural Resources Limited   $165.76  $2.59 
A0076 31-17W4 64.00  Canadian Natural Resources Limited   $11,233.92  $175.53 
A0077 31-17W4 64.00  Canadian Natural Resources Limited   $24,007.04  $375.11 
A0078 31-17W4 64.00  Canadian Natural Resources Limited   $165.76  $2.59 
A0079 31-17W4 128.00  Western Land Services Co. Ltd.   $51,768.32  $404.44 
A0080 31-17W4 256.00  Husky Oil Operations Limited   $19,489.28  $76.13 
A0081 31-17W4 64.00  Canadian Natural Resources Limited   $5,494.40  $85.85 
A0082 31-17W4 128.00  Canadian Natural Resources Limited   $7,110.40  $55.55 
A0083 31-17W4 64.00  Centrica Canada Limited   $11,312.64  $176.76 
A0084 31-17W4 64.00  Husky Oil Operations Limited   $4,872.32  $76.13 
A0085 31-17W4 64.00  Husky Oil Operations Limited   $9,690.88  $151.42 
A0086 31-17W4 64.00  Husky Oil Operations Limited   $9,690.88  $151.42 
A0087 31-17W4 64.00  Husky Oil Operations Limited   $9,690.88  $151.42 
A0088 31-17W4 64.00  Husky Oil Operations Limited   $9,690.88  $151.42 
A0089 31-17W4 64.00  Cavalier Land Ltd.   $96,309.76  $1,504.84 
A0090 31-17W4 64.00  Mosaic Energy Ltd.   $3,336.96  $52.14 
A0091 31-17W4 64.00  Mosaic Energy Ltd.   $22,577.28  $352.77 
A0092 31-17W4 64.00  Mosaic Energy Ltd.   $9,752.32  $152.38 
A0093 31-17W4 64.00  In Depth Resources Ltd.   $2,040.32  $31.88 
A0094 31-17W4 64.00  In Depth Resources Ltd.   $51,320.32  $801.88 
A0095 31-17W4 64.00  In Depth Resources Ltd.   $51,320.32  $801.88 
A0096 31-17W4 64.00  In Depth Resources Ltd.   $2,040.32  $31.88 
A0097 31-17W4 192.00  Husky Oil Operations Limited   $14,616.96  $76.13 
A0098 31-17W4 64.00  Husky Oil Operations Limited   $4,872.32  $76.13 
A0099 31-17W4 192.00  Husky Oil Operations Limited   $14,616.96  $76.13 
A0100 31-17W4 64.00  Husky Oil Operations Limited   $4,872.32  $76.13 
A0101 31-17W4 128.00  Firefly Resources Ltd. 30.00%  $967.68  $7.56 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0102 31-17W4 64.00  Western Land Services Co. Ltd.   $60,261.76  $941.59 
A0103 31-17W4 256.00  Canadian Natural Resources Limited   $6,981.12  $27.27 
A0104 31-17W4 64.00  Paramount Resources Ltd.   $21,139.20  $330.30 
A0105 31-17W4 128.00  Mosaic Energy Ltd.   $9,871.36  $77.12 
A0106 31-17W4 128.00  Cavalier Land Ltd.   $141,779.20  $1,107.65 
A0107 31-17W4 64.00  Hanna Oil & Gas Company - Canada Ulc   $483.84  $7.56 
A0108 31-17W4 64.00  Hanna Oil & Gas Company - Canada Ulc   $483.84  $7.56 
A0109 31-17W4 64.00  Hanna Oil & Gas Company - Canada Ulc   $483.84  $7.56 
A0110 31-17W4 64.00  Hanna Oil & Gas Company - Canada Ulc   $483.84  $7.56 
A0111 31-17W4 64.00  Cavalier Land Ltd.   $70,764.16  $1,105.69 
A0112 31-17W4 64.00  Canadian Natural Resources Limited   $165.76  $2.59 
A0113 32-8W4 256.00  Scott Land & Lease Ltd.   $277,288.96  $1,083.16 
A0114 32-12W4 128.00  Canadian Landmasters Resource Services Ltd.   $25,868.80  $202.10 
A0115 32-15W4 256.00  Scott Land & Lease Ltd.   $238,208.00  $930.50 
A0116 32-16W4 64.00  Mosaic Energy Ltd.   $41,845.76  $653.84 
A0117 32-16W4 64.00  Canadian Natural Resources Limited   $16,871.04  $263.61 
A0118 32-16W4 256.00  Cavalier Land Ltd.   $90,147.84  $352.14 
A0119 32-16W4 128.00  Canadian Natural Resources Limited   $331.52  $2.59 
A0120 32-16W4 128.00  Husky Oil Operations Limited   $9,744.64  $76.13 
A0121 32-16W4 128.00  Standard Land Company Inc.   $40,380.16  $315.47 
A0122 32-16W4 128.00  Standard Land Company Inc.   $51,783.68  $404.56 
A0123 32-16W4 256.00  Standard Land Company Inc.   $103,567.36  $404.56 
A0124 32-16W4 64.00  Cavalier Land Ltd.   $16,126.08  $251.97 
A0125 32-16W4 64.00  Cavalier Land Ltd.   $41,806.72  $653.23 
A0126 32-16W4 64.00  Paramount Resources Ltd.   $13,575.68  $212.12 
A0127 32-16W4 64.00  Cavalier Land Ltd.   $28,887.04  $451.36 
A0128 32-16W4 64.00  Paramount Resources Ltd.   $13,575.68  $212.12 
A0129 32-17W4 256.00  Paramount Resources Ltd.   $134,464.00  $525.25 
A0130 32-17W4 64.00  In Depth Resources Ltd.   $2,040.32  $31.88 
A0131 32-17W4 64.00  Standard Land Company Inc.   $41,845.12  $653.83 
A0132 32-17W4 64.00  Standard Land Company Inc.   $51,953.28  $811.77 
A0133 32-17W4 64.00  Standard Land Company Inc.   $41,845.12  $653.83 
A0134 33-15W4 256.00  Windfall Resources Ltd.   $186,304.00  $727.75 
A0135 33-28W4 256.00  Canadian Cardium Oils Limited   $2,757.00  $10.77 
A0136 33-28W4 256.00  Pacific Rodera Energy Inc. 50.00%  $3,880.96  $15.16 



Reliable Energy Ltd. 50.00% 

A0137 33-28W4 256.00  Pacific Rodera Energy Inc. 50.00%  $1,372.16  $5.36 



Reliable Energy Ltd. 50.00% 

A0138 33-28W4 256.00  Firstland Energy Limited   $1,303.04  $5.09 
A0139 36-25W4 256.00  Cavalier Land Ltd.   $55,390.72  $216.37 
A0140 36-25W4 256.00  Cavalier Land Ltd.   $8,107.52  $31.67 
A0141 36-25W4 256.00  Cavalier Land Ltd.   $55,390.72  $216.37 
A0142 36-25W4 256.00  Standard Land Company Inc.   $41,269.76  $161.21 
A0143 36-25W4 256.00  Scott Land & Lease Ltd.   $63,183.36  $246.81 
A0144 36-25W4 256.00  EnCana Corporation   $55,198.72  $215.62 
A0145 36-25W4 256.00  Cavalier Land Ltd.   $13,163.52  $51.42 
A0146 36-25W4 256.00  Cavalier Land Ltd.   $8,107.52  $31.67 
A0147 36-25W4 256.00  EnCana Corporation   $26,501.12  $103.52 
A0148 36-25W4 64.00  Standard Land Company Inc.   $6,696.32  $104.63 
A0149 36-25W4 256.00  Windfall Resources Ltd.   $531,112.96  $2,074.66 
A0150 36-25W4 256.00  Scott Land & Lease Ltd.   $5,537.28  $21.63 
A0151 36-25W4 256.00  Cavalier Land Ltd.   $15,662.08  $61.18 
A0152 36-25W4 256.00  Standard Land Company Inc.   $47,810.56  $186.76 
A0153 36-3W5 64.00  Bonavista Petroleum Ltd.   $20,851.20  $325.80 
A0154 36-4W5 256.00  Canadian Coastal Resources Ltd.   $321,213.44  $1,254.74 
A0155 39-6W4 256.00  Cabrerra Resources Ltd.   $31,288.32  $122.22 
A0156 39-9W4 768.00  Heritage Freehold Specialists & Co. Ltd.   $128,263.68  $167.01 
A0157 40-10W4 512.00  Landsolutions Inc.   $91,366.40  $178.45 
A0158 40-12W4 16.00  Britt Resources Ltd.   $12,800.00  $800.00 
A0159 40-12W4 16.00  Britt Resources Ltd.   $6,400.00  $400.00 
A0160 40-12W4 16.00  Britt Resources Ltd.   $12,800.00  $800.00 
A0161 40-12W4 16.00  Britt Resources Ltd.   $12,800.00  $800.00 
A0162 41-3W4 256.00  Husky Oil Operations Limited   $161,600.00  $631.25 
A0163 41-18W4 256.00  Baytex Energy Ltd.   $8,640.00  $33.75 
A0164 42-1W5 256.00  Cabrerra Resources Ltd.   $56,888.32  $222.22 
A0165 44-4W5 128.00  Standard Land Company Inc.   $66,146.56  $516.77 
A0166 48-6W4 7.60  Spur Resources Ltd.   $1,357.59  $178.63 
A0167 48-9W4 160.00  Spur Resources Ltd.   $20,216.00  $126.35 
A0168 50-1W5 64.00  Regent Resources Ltd.   $4,152.96  $64.89 
A0169 50-1W5 128.00  Secretariat Energy Corporation   $3,462.40  $27.05 
A0170 50-1W5 64.00  Secretariat Energy Corporation   $1,731.20  $27.05 
A0171 50-1W5 128.00  Secretariat Energy Corporation   $3,974.40  $31.05 
A0172 51-3W5 64.00  Secretariat Energy Corporation   $2,371.20  $37.05 
A0173 51-3W5 64.00  Giant Oil & Gas Inc.   $4,800.00  $75.00 
A0174 51-4W5 128.00  EOG Resources Canada Inc.   $103,489.28  $808.51 
A0175 51-4W5 128.00  Highpine Oil & Gas Limited   $14,419.20  $112.65 
A0176 55-26W4 256.00  Bancroft Oil And Gas Ltd.   $206,789.12  $807.77 
A0177 61-23W4 256.00  Scott Land & Lease Ltd.   $64,834.56  $253.26 
A0178 62-22W4 256.00  Greenfield Resources Ltd.   $2,106.88  $8.23 
A0179 62-22W4 256.00  Greenfield Resources Ltd.   $13,539.84  $52.89 
A0180 63-20W4 256.00  Cordero Energy Inc.   $10,954.24  $42.79 
A0181 64-18W4 256.00  Britt Resources Ltd.   $66,245.12  $258.77 
A0182 65-19W4 256.00  Scott Land & Lease Ltd.   $16,087.04  $62.84 
A0183 65-4W5 256.00  Standard Land Company Inc.   $85,143.04  $332.59 
NORTHERN REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0184 42-9W5 256.00  Crew Energy Inc.   $10,810.88  $42.23 
A0185 42-9W5 128.00  Crew Energy Inc.   $5,405.44  $42.23 
A0186 42-9W5 64.00  Devon ARL Corporation 50.00%  $44,095.36  $688.99 



Petro-Canada 50.00% 

A0187 42-9W5 256.00  Devon ARL Corporation   $74,872.32  $292.47 
A0188 42-9W5 128.00  Tournament Exploration Ltd.   $54,676.48  $427.16 
A0189 43-5W5 128.00  Husky Oil Operations Limited   $270,222.08  $2,111.11 
A0190 44-14W5 256.00  Scott Land & Lease Ltd.   $6,410.24  $25.04 
A0191 44-14W5 256.00  Scott Land & Lease Ltd.   $6,410.24  $25.04 
A0192 44-14W5 256.00  Petroland Services (1986) Ltd.   $66,531.84  $259.89 
A0193 44-14W5 512.00  Canadian Coastal Resources Ltd.   $183,434.24  $358.27 
A0194 44-14W5 256.00  Windfall Resources Ltd.   $640.00  $2.50 
A0195 44-14W5 256.00  Windfall Resources Ltd.   $55,500.80  $216.80 
A0196 45-15W5 192.00  Scott Land & Lease Ltd.   $46,387.20  $241.60 
A0197 48-5W5 256.00  Anderson Energy Ltd.   $40,366.08  $157.68 
A0198 48-11W5 256.00  Mancal Energy Inc.   $94,123.52  $367.67 
A0199 48-17W5 256.00  ConocoPhillips Canada Limited   $19,427.84  $75.89 
A0200 49-15W5 256.00  The Soo Line Resource Group Ltd.   $257,881.60  $1,007.35 
A0201 50-14W5 256.00  Scott Land & Lease Ltd.   $485,629.44  $1,896.99 
A0202 50-14W5 256.00  Scott Land & Lease Ltd.   $485,629.44  $1,896.99 
A0203 50-15W5 256.00  Scott Land & Lease Ltd.   $325,086.72  $1,269.87 
A0204 50-15W5 256.00  EnCana Corporation   $515,368.96  $2,013.16 
A0205 50-16W5 256.00  Scott Land & Lease Ltd.   $211,169.28  $824.88 
A0206 51-5W5 256.00  EOG Resources Canada Inc.   $102,912.00  $402.00 
A0207 51-5W5 256.00  Britt Resources Ltd.   $1,622,494.72  $6,337.87 
A0208 51-13W5 64.00  Rockford Land Ltd.   $38,880.00  $607.50 
A0209 51-13W5 256.00  Windfall Resources Ltd.   $288,104.96  $1,125.41 
A0210 51-13W5 256.00  Windfall Resources Ltd.   $314,065.92  $1,226.82 
A0211 52-13W5 64.00  Rockford Land Ltd.   $249,150.72  $3,892.98 
A0212 52-13W5 256.00  Canadian Coastal Resources Ltd.   $352,207.36  $1,375.81 
A0213 52-14W5 256.00  Cavalier Land Ltd.   $284,433.92  $1,111.07 
A0214 52-14W5 256.00  Caltex Energy Inc.   $6,855.68  $26.78 
A0215 52-15W5 256.00  Caltex Energy Inc.   $6,855.68  $26.78 
A0216 54-11W5 256.00  Crew Energy Inc.   $33,940.48  $132.58 
A0217 54-16W5 64.00  Cowboy Exploration Ltd.   $7,267.77  $113.56 
A0218 54-16W5 64.00  Cowboy Exploration Ltd.   $7,567.89  $118.25 
A0219 55-19W5 128.00  Standard Land Company Inc.   $27,008.00  $211.00 
A0220 57-11W5 192.00  Mancal Energy Inc.   $39,012.48  $203.19 
A0221 57-11W5 256.00  Mancal Energy Inc.   $40,005.12  $156.27 
A0222 59-22W5 384.00  Burlington Resources Canada Ltd.   $1,411,772.16  $3,676.49 
A0223 60-8W5 256.00  Buffalo Resources Corp.   $81,208.32  $317.22 
A0224 60-8W5 256.00  Bonus Energy Ltd.   $64,852.48  $253.33 
A0225 61-4W6 256.00  Scott Land & Lease Ltd.   $183,595.52  $717.17 
A0226 61-5W6 128.00  Standard Land Company Inc.   $453,530.88  $3,543.21 
A0227 62-10W5 64.00  Buffalo Resources Corp.   $26,377.60  $412.15 
A0228 62-10W5 64.00  Buffalo Resources Corp.   $40,680.32  $635.63 
A0229 62-19W5 128.00  Husky Oil Operations Limited 50.00%  $26,865.92  $209.89 



Talisman Energy Inc. 12.50% 




Trilogy Energy Ltd. 37.50% 

A0230 64-13W5 256.00  Firefly Resources Ltd. 30.00%  $1,679.36  $6.56 



Goldeye Petroleum Ltd. 35.00% 




Hanna Oil & Gas Company - Canada Ulc 35.00% 

A0231 66-7W6 256.00  Rider Resources Ltd.   $295,198.72  $1,153.12 
A0232 67-8W6 128.00  Mosaic Energy Ltd.   $19,467.52  $152.09 
A0233 67-8W6 64.00  Petroland Services (1986) Ltd.   $105,207.68  $1,643.87 
A0234 67-8W6 64.00  Mosaic Energy Ltd.   $791.68  $12.37 
A0235 68-20W4 256.00  Yangarra Resources Corp.   $36,352.00  $142.00 
A0236 68-20W4 256.00  Meridian Land Services (90) Ltd.   $51,845.12  $202.52 
A0237 69-7W6 256.00  Intrepid Energy Corporation   $65,280.00  $255.00 
A0238 71-11W4 256.00  Canadian Natural Resources Limited   $3,069.44  $11.99 
A0239 71-26W5 256.00  Paramount Resources Ltd.   $16,942.08  $66.18 
A0240 71-9W6 256.00  Caltex Energy Inc.   $20,190.72  $78.87 
A0241 72-24W5 256.00  Paramount Resources Ltd.   $30,446.08  $118.93 
A0242 72-1W6 256.00  Whitehall Energy Ltd.   $17,213.44  $67.24 
A0243 72-5W6 256.00  Birchcliff Energy Ltd.   $79,000.00  $308.59 
A0244 72-5W6 256.00  Windfall Resources Ltd.   $61,432.32  $239.97 
A0245 73-1W6 256.00  Coles Bay Resources Ltd.   $86,251.52  $336.92 
A0246 73-10W6 256.00  Western Land Services Co. Ltd.   $201,538.56  $787.26 
A0247 74-4W5 256.00  Windfall Resources Ltd.   $3,215.36  $12.56 
A0248 75-4W5 256.00  Windfall Resources Ltd.   $3,246.08  $12.68 
A0249 75-4W5 256.00  Windfall Resources Ltd.   $3,322.88  $12.98 
A0250 77-8W6 256.00  Birchcliff Energy Ltd.   $32,500.00  $126.95 
A0251 78-24W4 512.00  Husky Oil Operations Limited   $1,280.00  $2.50 
A0252 79-23W5 192.00  Taylor Hill Exploration Ltd.   $3,953.28  $20.59 
A0253 79-6W6 256.00  Bering Exploration Company, Ulc   $17,664.00  $69.00 
A0254 79-7W6 256.00  Birchcliff Energy Ltd.   $53,700.00  $209.77 
A0255 80-24W5 128.00  Taylor Hill Exploration Ltd.   $2,635.52  $20.59 
A0256 80-24W5 256.00  Ranger Land Services Ltd.   $60,958.72  $238.12 
A0257 80-24W5 256.00  Milestone Exploration Inc.   $5,000.00  $19.53 
A0258 80-24W5 256.00  Milestone Exploration Inc.   $6,000.00  $23.44 
A0259 83-24W4 256.00  Husky Oil Operations Limited   $640.00  $2.50 
A0260 83-6W6 256.00  Gentry Resources Ltd.   $81,633.28  $318.88 
A0261 83-7W6 256.00  Britt Resources Ltd.   $158,021.12  $617.27 
A0262 87-10W5 64.00  Harvest Operations Corp.   $1,200.00  $18.75 
A0263 87-14W5 64.00  Petroland Services (1986) Ltd.   $109,605.76  $1,712.59 
A0264 99-24W4 256.00  Canadian Natural Resources Limited   $7,306.24  $28.54 
A0265 101-6W6 256.00  Penn West Petroleum Ltd.   $32,896.00  $128.50 
A0266 103-3W6 256.00  Provident Energy Ltd.   $934.40  $3.65 
A0267 104-4W6 256.00  Provident Energy Ltd.   $4,549.12  $17.77 
A0268 107-8W6 256.00  Provident Energy Ltd.   $934.40  $3.65 
A0269 107-8W6 256.00  Provident Energy Ltd.   $934.40  $3.65 
A0270 108-5W6 128.00  Provident Energy Ltd.   $21,989.12  $171.79 
A0271 111-4W6 256.00  Vulture Energy Ltd.   $1,500.00  $5.86 
A0272 111-4W6 256.00  Vulture Energy Ltd.   $1,500.00  $5.86 
A0273 114-24W5 245.20  Vulture Energy Ltd.   $1,500.00  $6.12 
A0274 122-19W5 256.00  Bearspaw Petroleum Ltd.   $17,500.00  $68.36 
NORTHERN REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0275 42-7W5 640.00  Ranger Land Services Ltd.   $1,068,134.40  $1,668.96 
B0276 42-12W5 256.00  Ranger Land Services Ltd.   $199,631.36  $779.81 
B0277 42-12W5 256.00  Scott Land & Lease Ltd.   $199,631.36  $779.81 
B0278 43-12W5 768.00  Ranger Land Services Ltd.   $1,696,642.56  $2,209.17 
B0279 44-14W5 512.00  Petroland Services (1986) Ltd.   $502,215.68  $980.89 
B0280 45-15W5 768.00  Canadian Coastal Resources Ltd.   $551,884.80  $718.60 
B0281 53-7W5 1 280.00  Britt Resources Ltd.   $97,126.40  $75.88 
B0282 53-7W5 1 024.00  Britt Resources Ltd.   $77,701.12  $75.88 
B0283 53-7W5 1 280.00  Zapata Energy Corporation   $73,472.00  $57.40 
B0284 54-11W5 4 352.00  Standard Land Company Inc.   $788,669.44  $181.22 
B0285 54-10W5 2 304.00  Zapata Energy Corporation   $71,700.48  $31.12 
B0286 61-10W5 256.00  Outrider Energy Ltd.   $1,356.80  $5.30 
B0287 61-10W5 256.00  Power Play Resources Ltd.   $18,618.88  $72.73 
B0288 61-5W6 1 536.00  Meridian Land Services (90) Ltd.   $3,100,339.20  $2,018.45 
B0289 62-10W5 256.00  Outrider Energy Ltd.   $13,342.72  $52.12 
B0290 62-10W5 256.00  Outrider Energy Ltd.   $22,236.16  $86.86 
B0291 62-4W6 256.00  Paramount Resources Ltd.   $804,899.84  $3,144.14 
B0292 67-2W6 512.00  Whitehall Energy Ltd.   $24,074.24  $47.02 
B0293 75-2W6 256.00  Windfall Resources Ltd.   $43,712.49  $170.75 
B0294 75-2W6 256.00  Windfall Resources Ltd.   $64,509.44  $251.99 
B0295 75-2W6 256.00  Birchcliff Energy Ltd.   $40,000.00  $156.25 
B0296 75-2W6 256.00  Brio Energy Corporation   $54,241.28  $211.88 
B0297 75-2W6 256.00  Sandstone Land & Mineral Company Ltd.   $7,096.32  $27.72 
B0298 75-2W6 256.00  Lende Investments Ltd.   $100,236.80  $391.55 
B0299 75-2W6 256.00  Coles Bay Resources Ltd.   $85,496.32  $333.97 
B0300 75-2W6 256.00  Cavalier Land Ltd.   $77,575.68  $303.03 
B0301 75-2W6 256.00  Saskatoon Assets Inc.   $77,534.72  $302.87 
B0302 75-2W6 256.00  Standard Land Company Inc.   $30,607.36  $119.56 
B0303 76-4W5 768.00  Windfall Resources Ltd.   $10,176.00  $13.25 
B0304 78-23W5 256.00  Britt Resources Ltd.   $12,001.28  $46.88 
B0305 78-23W5 256.00  Cavalier Land Ltd.   $115,622.40  $451.65 
B0306 79-21W5 256.00  Galleon Energy Inc.   $10,644.48  $41.58 
B0307 82-26W5 256.00  Adamant Energy Inc.   $3,000.32  $11.72 
B0308 82-26W5 256.00  Adamant Energy Inc.   $3,000.32  $11.72 
B0309 82-26W5 256.00  Adamant Energy Inc.   $3,000.32  $11.72 
B0310 82-26W5 256.00  Adamant Energy Inc.   $3,000.32  $11.72 
B0311 82-26W5 256.00  Adamant Energy Inc.   $3,000.32  $11.72 
B0312 83-25W5 256.00  Adamant Energy Inc.   $3,000.32  $11.72 
B0313 83-25W5 256.00  Adamant Energy Inc.   $3,000.32  $11.72 
B0314 86-2W6 256.00  Compton Petroleum Corporation   $72,040.96  $281.41 
B0315 86-2W6 256.00  Compton Petroleum Corporation   $46,410.24  $181.29 
FOOTHILLS REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0316 50-24W5 1 024.00  Scott Land & Lease Ltd.   $2,944,276.48  $2,875.27 
B0317 51-24W5 768.00  O & G Resource Group Ltd.   $1,929,807.36  $2,512.77 
B0318 51-24W5 1 280.00  Meridian Land Services (90) Ltd.   $3,241,792.00  $2,532.65 
ATHABASCA OIL SANDS AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
OS319 82-5W4 256.00  Cavalier Land Ltd.   $96,985.60  $378.85 
OS320 82-5W4 256.00  Cavalier Land Ltd.   $52,185.60  $203.85