Nickle's Petroleum Explorer Nickle's Energy Group

British Columbia Land Sale Results February 20, 2008

LICENCETWP & RGE/
MAP UNIT BLOCK
HECTARESPURCHASERBONUS PRICE/HECTARE
60273 93-P-5 2 063.00  Hunt Oil Company Of Canada, Inc. 50.00%  $10,634,084.21  $5,154.67 



Suncor Energy Inc. 50.00% 

60274 80-18W6 785.00  Landsolutions Inc.   $8,154,572.15  $10,387.99 
60275 80-20W6 264.00  Standard Land Company Inc.   $1,010,555.04  $3,827.86 
60276 80-21W6 264.00  Standard Land Company Inc.   $1,010,555.04  $3,827.86 
60277 80-21W6 264.00  Standard Land Company Inc.   $753,426.96  $2,853.89 
60278 80-21W6 264.00  Standard Land Company Inc.   $558,032.64  $2,113.76 
60279 81-21W6 264.00  Standard Land Company Inc.   $350,826.96  $1,328.89 
60280 81-20W6 1 056.00  Landsolutions Inc.   $10,347,733.44  $9,798.99 
60281 82-20W6 1 056.00  Den-Mara Enterprises Ltd.   $5,678,228.16  $5,377.11 
60282 82-21W6 1 320.00  Canadian Coastal Resources Ltd.   $2,380,976.40  $1,803.77 
60283 85-22W6 1 056.00  Sandstone Land & Mineral Company Ltd.   $1,733,814.70  $1,641.87 
60284 94-H-4 845.00  Canadian Coastal Resources Ltd.   $346,450.00  $410.00 
60285 94-J-15 3 738.00  Sekani Resources Ltd.   $271,640.46  $72.67 
60286 94-O-10 5 493.00  Standard Land Company Inc.   $20,058,623.31  $3,651.67 
60287 94-O-10 3 661.00  Standard Land Company Inc.   $7,396,135.25  $2,020.25 
60288 94-O-15 4 435.00  Standard Land Company Inc.   $7,929,913.05  $1,788.03 
60289 94-O-9 3 913.00  Scott Land & Lease Ltd.   $12,027,857.66  $3,073.82 
60290 94-O-16 5 208.00  Scott Land & Lease Ltd.   $17,545,439.52  $3,368.94 
60291 94-O-16 4 163.00  Scott Land & Lease Ltd.   $2,184,034.69  $524.63 
LEASETWP & RGE/
MAP UNIT BLOCK
HECTARESPURCHASERBONUS PRICE/HECTARE
60292 81-15W6 259.00  Windfall Resources Ltd.   $68,264.63  $263.57 
60293 81-15W6 258.00  Windfall Resources Ltd.   $92,224.68  $357.46 
60294 85-14W6 264.00  Kxl Exploration Ltd.   $195,064.32  $738.88 
60295 87-15W6 264.00  Standard Land Company Inc.   $286,468.96  $1,085.11 
60296 87-15W6 264.00  Standard Land Company Inc.   $286,468.96  $1,085.11 
60297 87-15W6 264.00  O & G Resource Group Ltd.   $114,356.88  $433.17 
60298 87-15W6 264.00  Sandstone Land & Mineral Company Ltd.   $148,581.84  $562.81 
60299 94-A-13 283.00  Windfall Resources Ltd.   $85,969.74  $303.78 
60300 94-A-13 283.00  Canadian Coastal Resources Ltd.   $30,184.78  $106.66 
60301 94-A-13 283.00  Saskatoon Assets Inc.   $100,433.87  $354.89 
60302 94-A-13 283.00  Scott Land & Lease Ltd.   $101,302.68  $357.96 
60303 94-A-13 283.00  Windfall Resources Ltd.   $86,538.57  $305.79 
60304 94-A-14 283.00  Scott Land & Lease Ltd.   $116,542.23  $411.81 
60305 94-A-14 283.00  Standard Land Company Inc.   $1,065,178.04  $3,763.88 
60306 94-A-15 283.00  Aspect Energy Ltd.   $78,181.58  $276.26 
60307 94-G-7 278.00  Canadian Landmasters Resource Services Ltd.   $21,650.64  $77.88 
60308 94-G-7 278.00  Sekani Resources Ltd.   $71,081.82  $255.69 
60309 94-G-7 278.00  Canadian Landmasters Resource Services Ltd.   $65,363.36  $235.12 
60310 94-G-7 278.00  Canadian Landmasters Resource Services Ltd.   $74,832.04  $269.18 
60311 94-G-7 278.00  Canadian Landmasters Resource Services Ltd.   $76,202.58  $274.11 
60312 94-G-7 278.00  Canadian Landmasters Resource Services Ltd.   $30,546.64  $109.88 
60313 94-G-7 278.00  Sekani Resources Ltd.   $76,636.26  $275.67 
60314 94-G-7 278.00  Canadian Landmasters Resource Services Ltd.   $31,636.40  $113.80 
60315 94-G-10 278.00  Canadian Landmasters Resource Services Ltd.   $78,179.16  $281.22 
60316 94-G-10 278.00  Canadian Landmasters Resource Services Ltd.   $77,281.22  $277.99 
60317 94-G-10 278.00  Canadian Landmasters Resource Services Ltd.   $67,242.64  $241.88 
60318 94-G-10 278.00  Canadian Landmasters Resource Services Ltd.   $65,388.38  $235.21 
60319 94-G-10 278.00  Den-Mara Enterprises Ltd.   $378,460.86  $1,361.37 
60320 94-G-10 278.00  Canadian Landmasters Resource Services Ltd.   $73,400.34  $264.03 
60321 94-G-10 278.00  Sekani Resources Ltd.   $59,483.66  $213.97 
60322 94-G-10 278.00  Canadian Landmasters Resource Services Ltd.   $62,794.64  $225.88 
60323 94-G-10 278.00  Canadian Landmasters Resource Services Ltd.   $72,232.74  $259.83 
60324 94-G-10 278.00  Den-Mara Enterprises Ltd.   $341,075.42  $1,226.89 
60325 94-G-10 278.00  Den-Mara Enterprises Ltd.   $358,895.20  $1,290.99 
60326 94-G-10 278.00  Canadian Landmasters Resource Services Ltd.   $59,214.00  $213.00 
60327 94-G-10 278.00  Sekani Resources Ltd.   $57,295.80  $206.10 
60328 94-G-10 278.00  Sekani Resources Ltd.   $59,483.66  $213.97 
60329 94-G-10 278.00  Canadian Natural Resources Limited   $751,575.78  $2,703.51 
60330 94-G-10 278.00  Canadian Landmasters Resource Services Ltd.   $30,188.02  $108.59 
60331 94-G-10 278.00  Sekani Resources Ltd.   $65,321.66  $234.97 
60332 94-G-10 278.00  Den-Mara Enterprises Ltd.   $336,849.82  $1,211.69 
60333 94-G-10 276.00  Scott Land & Lease Ltd.   $71,442.60  $258.85 
60334 94-G-15 276.00  Scott Land & Lease Ltd.   $71,442.60  $258.85 
60335 94-H-4 281.00  Canadian Coastal Resources Ltd.   $35,490.00  $126.30 
60336 94-I-11 269.00  Storm Exploration Inc.   $33,090.03  $123.01 
60337 94-I-12 269.00  Storm Exploration Inc.   $33,090.03  $123.01 
LICENCETWP & RGE/
MAP UNIT BLOCK
HECTARESPURCHASERBONUS PRICE/HECTARE
60402 93-I-16 743.00  NO ACCEPTABLE BIDS