Nickle's Petroleum Explorer Nickle's Energy Group

Alberta Land Sale Results March 5, 2008

PLAINS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0036 7-14W4 256.00  Iteration Energy Ltd.   $49,640.96  $193.91 
A0037 7-14W4 128.00  Scott Land & Lease Ltd.   $75,262.72  $587.99 
A0038 9-25W4 256.00  Browning Oil & Gas Ltd. 33.40%  $3,501.00  $13.68 



Concrest Corporation Ltd. 33.30% 




Ignite Energy Corp. 33.30% 

A0039 9-25W4 256.00  Browning Oil & Gas Ltd. 33.40%  $3,501.00  $13.68 



Concrest Corporation Ltd. 33.30% 




Ignite Energy Corp. 33.30% 

A0040 10-13W4 64.00  Bancroft Oil And Gas Ltd.   $23,999.00  $374.98 
A0041 10-16W4 64.00  Scott Land & Lease Ltd.   $27,984.64  $437.26 
A0042 14-18W4 256.00  Provident Energy Ltd.   $73,070.08  $285.43 
A0043 14-24W4 256.00  Compton Petroleum Corporation   $64,360.96  $251.41 
A0044 14-24W4 256.00  Compton Petroleum Corporation   $90,293.76  $352.71 
A0045 14-24W4 512.00  Compton Petroleum Corporation   $129,003.52  $251.96 
A0046 14-25W4 256.00  Compton Petroleum Corporation   $141,409.28  $552.38 
A0047 14-25W4 256.00  Compton Petroleum Corporation   $28,198.40  $110.15 
A0048 14-25W4 256.00  Compton Petroleum Corporation   $28,198.40  $110.15 
A0049 14-25W4 256.00  Compton Petroleum Corporation   $13,091.84  $51.14 
A0050 14-25W4 256.00  Compton Petroleum Corporation   $141,565.44  $552.99 
A0051 15-9W4 61.87  Firstland Energy Limited   $679.93  $10.99 
A0052 15-9W4 58.66  Firstland Energy Limited   $644.67  $10.99 
A0053 15-23W4 256.00  Compton Petroleum Corporation   $20,592.64  $80.44 
A0054 15-24W4 256.00  Compton Petroleum Corporation   $148,759.04  $581.09 
A0055 15-24W4 256.00  Compton Petroleum Corporation   $12,902.40  $50.40 
A0056 18-1W4 256.00  Direct Energy Marketing Limited   $65,428.96  $255.58 
A0057 19-1W4 256.00  Direct Energy Marketing Limited   $51,269.48  $200.27 
A0058 19-18W4 128.00  Cowboy Exploration Ltd.   $5,277.88  $41.23 
A0059 19-22W4 256.00  Compton Petroleum Corporation   $38,725.12  $151.27 
A0060 19-24W4 256.00  Compton Petroleum Corporation   $123,348.48  $481.83 
A0061 19-25W4 64.00  Britt Resources Ltd.   $32,064.00  $501.00 
A0062 19-25W4 128.00  Britt Resources Ltd.   $76,928.00  $601.00 
A0063 20-25W4 192.00  Compton Petroleum Corporation   $67,413.12  $351.11 
A0064 26-12W4 128.00  Fairwest Energy Corporation   $2,016.00  $15.75 
A0065 28-12W4 192.00  Standard Land Company Inc.   $72,720.00  $378.75 
A0066 29-1W4 256.00  Canadian Natural Resources Limited   $6,581.76  $25.71 
A0067 29-19W4 256.00  Bearspaw Petroleum Ltd.   $12,000.00  $46.88 
A0068 30-24W4 256.00  Western Land Services Co. Ltd.   $235,496.96  $919.91 
A0069 31-1W4 256.00  Maverick Land Consultants Ltd.   $39,326.72  $153.62 
A0070 31-1W4 256.00  Maverick Land Consultants Ltd.   $39,324.16  $153.61 
A0071 31-1W4 256.00  Maverick Land Consultants Ltd.   $47,075.84  $183.89 
A0072 31-1W4 256.00  Twin Butte Energy Ltd.   $33,986.56  $132.76 
A0073 31-13W4 256.00  Mosaic Energy Ltd.   $44,999.68  $175.78 
A0074 31-23W4 256.00  Connacher Oil And Gas Limited   $3,102.72  $12.12 
A0075 32-5W4 512.00  Zapata Energy Corporation   $10,240.00  $20.00 
A0076 32-7W4 256.00  Scott Land & Lease Ltd.   $547,584.00  $2,139.00 
A0077 32-14W4 256.00  Standard Land Company Inc.   $106,565.12  $416.27 
A0078 32-15W4 256.00  Paris Energy Inc.   $21,624.00  $84.47 
A0079 32-15W4 256.00  Paris Energy Inc.   $21,624.00  $84.47 
A0080 32-15W4 256.00  Paris Energy Inc.   $30,784.00  $120.25 
A0081 32-15W4 256.00  Paris Energy Inc.   $21,624.00  $84.47 
A0082 32-16W4 256.00  Paris Energy Inc.   $30,784.00  $120.25 
A0083 32-18W4 2 560.00  Paramount Resources Ltd.   $65,408.00  $25.55 
A0084 32-17W4 1 280.00  Paramount Resources Ltd.   $32,704.00  $25.55 
A0085 32-18W4 768.00  Paramount Resources Ltd.   $4,262.40  $5.55 
A0086 32-19W4 1 024.00  NO OFFERS      
A0087 32-18W4 768.00  Paramount Resources Ltd.   $4,262.40  $5.55 
A0088 32-18W4 256.00  Paramount Resources Ltd.   $44,940.80  $175.55 
A0089 33-18W4 1 536.00  Paramount Resources Ltd.   $8,524.80  $5.55 
A0090 32-19W4 256.00  NO OFFERS      
A0091 32-19W4 512.00  NO OFFERS      
A0092 32-20W4 1 536.00  Buffalo Resources Corp.   $8,110.08  $5.28 
A0093 32-21W4 2 560.00  Buffalo Resources Corp.   $155,545.60  $60.76 
A0094 32-20W4 2 304.00  Husky Oil Operations Limited   $406,471.68  $176.42 
A0095 33-20W4 1 344.00  Husky Oil Operations Limited   $143,875.20  $107.05 
A0096 33-20W4 1 344.00  NO OFFERS      
A0097 32-22W4 1 024.00  Petroland Services (1986) Ltd.   $4,444.16  $4.34 
A0098 32-21W4 1 408.00  Husky Oil Operations Limited   $138,350.08  $98.26 
A0099 32-21W4 1 280.00  Firefly Resources Ltd. 30.00%  $11,353.60  $8.87 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0100 32-22W4 1 280.00  NO OFFERS      
A0101 32-22W4 2 304.00  Paramount Resources Ltd.   $12,787.20  $5.55 
A0102 32-22W4 768.00  Petroland Services (1986) Ltd.   $25,536.00  $33.25 
A0103 33-22W4 2 560.00  Petroland Services (1986) Ltd.   $30,489.60  $11.91 
A0104 32-4W5 256.00  Skana Exploration Ltd.   $211,456.00  $826.00 
A0105 33-8W4 256.00  Scott Land & Lease Ltd.   $287,744.00  $1,124.00 
A0106 33-17W4 1 536.00  Paramount Resources Ltd.   $39,244.80  $25.55 
A0107 33-17W4 256.00  Paramount Resources Ltd.   $27,873.28  $108.88 
A0108 33-18W4 1 472.00  Paramount Resources Ltd.   $8,169.60  $5.55 
A0109 33-18W4 256.00  Paramount Resources Ltd.   $652.80  $2.55 
A0110 33-20W4 1 536.00  Heritage Freehold Specialists & Co. Ltd.   $3,900.00  $2.54 
A0111 33-21W4 1 856.00  Heritage Freehold Specialists & Co. Ltd.   $5,568.00  $3.00 
A0112 33-20W4 256.00  Heritage Freehold Specialists & Co. Ltd.   $690.00  $2.70 
A0113 34-20W4 1 984.00  Heritage Freehold Specialists & Co. Ltd.   $17,000.00  $8.57 
A0114 34-21W4 1 792.00  NO OFFERS      
A0115 33-22W4 2 304.00  NO OFFERS      
A0116 33-28W4 256.00  Canadian Cardium Oils Limited   $2,691.00  $10.51 
A0117 33-28W4 256.00  Sutton Energy Ltd.   $657.92  $2.57 
A0118 33-28W4 256.00  Sutton Energy Ltd.   $15,528.96  $60.66 
A0119 34-17W4 256.00  Hanna Oil & Gas Company - Canada Ulc   $1,502.72  $5.87 
A0120 34-17W4 256.00  Paramount Resources Ltd.   $27,873.28  $108.88 
A0121 35-17W4 1 024.00  Hanna Oil & Gas Company - Canada Ulc   $6,010.88  $5.87 
A0122 34-18W4 512.00  Paramount Resources Ltd.   $2,841.60  $5.55 
A0123 34-18W4 768.00  NO OFFERS      
A0124 34-20W4 128.00  Heritage Freehold Specialists & Co. Ltd.   $3,000.00  $23.44 
A0125 34-20W4 64.00  NO OFFERS      
A0126 34-20W4 384.00  New Century Petroleum Corporation   $8,958.72  $23.33 
A0127 34-20W4 256.00  NO OFFERS      
A0128 34-21W4 256.00  Charter Land Services Ltd.   $13,015.04  $50.84 
A0129 34-21W4 256.00  Heritage Freehold Specialists & Co. Ltd.   $6,750.00  $26.37 
A0130 34-21W4 192.00  NO OFFERS      
A0131 34-21W4 256.00  Intrepid Energy Corporation   $4,096.00  $16.00 
A0132 34-3W5 256.00  Mosaic Energy Ltd.   $67,123.20  $262.20 
A0133 35-3W4 256.00  Britt Resources Ltd.   $106,465.28  $415.88 
A0134 35-13W4 256.00  Triton Energy Corp.   $14,403.00  $56.26 
A0135 35-17W4 256.00  Martin Head Oil & Gas Ltd.   $66,048.00  $258.00 
A0136 35-17W4 256.00  Hanna Oil & Gas Company - Canada Ulc   $1,758.72  $6.87 
A0137 35-20W4 976.00  Malak Energy Inc.   $268,800.00  $275.41 
A0138 35-20W4 128.00  NO OFFERS      
A0139 35-3W5 256.00  Canadian Coastal Resources Ltd.   $81,400.32  $317.97 
A0140 36-3W4 64.00  Cascade Resources Inc.   $26,359.68  $411.87 
A0141 36-3W4 64.00  Cascade Resources Inc.   $26,359.68  $411.87 
A0142 36-8W4 12.00  366337 Alberta Ltd.   $7,320.00  $610.00 
A0143 36-20W4 672.00  NO OFFERS      
A0144 36-20W4 256.00  NO OFFERS      
A0145 37-20W4 1 120.00  NO OFFERS      
A0146 36-20W4 32.00  Malak Energy Inc.   $135,200.00  $4,225.00 
A0147 36-21W4 128.00  NO OFFERS      
A0148 36-21W4 64.00  Heritage Freehold Specialists & Co. Ltd.   $1,500.00  $23.44 
A0149 36-21W4 64.00  Heritage Freehold Specialists & Co. Ltd.   $1,500.00  $23.44 
A0150 36-24W4 256.00  EnCana Corporation   $50,255.36  $196.31 
A0151 36-24W4 256.00  EnCana Corporation   $83,376.64  $325.69 
A0152 36-24W4 256.00  Windfall Resources Ltd.   $28,520.96  $111.41 
A0153 36-24W4 256.00  Scott Land & Lease Ltd.   $21,946.88  $85.73 
A0154 36-24W4 256.00  Onyx 2006 Inc.   $100,088.00  $390.97 
A0155 36-24W4 256.00  Scott Land & Lease Ltd.   $39,050.24  $152.54 
A0156 36-24W4 256.00  Shapco Resources Ltd.   $1,133.33  $4.43 
A0157 37-3W4 256.00  Cascade Resources Inc.   $31,713.28  $123.88 
A0158 37-3W4 256.00  Mosaic Energy Ltd.   $19,888.64  $77.69 
A0159 37-3W4 256.00  Advantage Oil & Gas Ltd.   $13,120.00  $51.25 
A0160 37-3W4 256.00  Husky Oil Operations Limited   $88,578.56  $346.01 
A0161 37-3W4 256.00  Cascade Resources Inc.   $5,601.28  $21.88 
A0162 37-3W4 256.00  Husky Oil Operations Limited   $68,382.72  $267.12 
A0163 37-20W4 848.00  NO OFFERS      
A0164 37-20W4 256.00  Bearspaw Petroleum Ltd.   $40,000.00  $156.25 
A0165 37-20W4 128.00  NO OFFERS      
A0166 37-21W4 64.00  NO OFFERS      
A0167 37-21W4 105.64  Bearspaw Petroleum Ltd.   $25,000.00  $236.65 
A0168 37-21W4 128.00  Mosaic Energy Ltd.   $3,872.00  $30.25 
A0169 37-21W4 256.00  Charter Land Services Ltd.   $7,856.64  $30.69 
A0170 37-24W4 256.00  Shapco Resources Ltd.   $3,777.77  $14.76 
A0171 37-24W4 256.00  Shapco Resources Ltd.   $3,777.77  $14.76 
A0172 37-24W4 256.00  Agadir Resources Inc.   $21,834.24  $85.29 
A0173 37-24W4 256.00  Rondo Petroleum Inc.   $8,663.04  $33.84 
A0174 37-24W4 256.00  Hanna Oil & Gas Company - Canada Ulc   $1,502.72  $5.87 
A0175 38-9W4 256.00  Fairwest Energy Corporation   $2,112.00  $8.25 
A0176 38-9W4 256.00  Fairwest Energy Corporation   $4,288.00  $16.75 
A0177 39-3W4 64.00  Canadian Natural Resources Limited   $5,274.88  $82.42 
A0178 39-6W4 256.00  Mosaic Energy Ltd.   $11,292.16  $44.11 
A0179 39-12W4 256.00  Scott Land & Lease Ltd.   $27,200.00  $106.25 
A0180 39-17W4 256.00  Landsolutions Inc.   $26,521.60  $103.60 
A0181 39-20W4 256.00  Bearspaw Petroleum Ltd.   $35,000.00  $136.72 
A0182 40-4W4 128.00  Darian Resources Ltd.   $30,344.96  $237.07 
A0183 40-4W4 256.00  Zapata Energy Corporation   $19,200.00  $75.00 
A0184 40-8W4 256.00  Mosaic Energy Ltd.   $130,048.00  $508.00 
A0185 40-13W4 16.00  Rocky Layman Energy Inc.   $108.00  $6.75 
A0186 40-13W4 64.00  Scott Land & Lease Ltd.   $19,916.16  $311.19 
A0187 40-13W4 128.00  Charter Land Services Ltd.   $65,150.72  $508.99 
A0188 40-13W4 128.00  Charter Land Services Ltd.   $53,004.80  $414.10 
A0189 40-13W4 64.00  Tailwind Resources Ltd.   $72,128.00  $1,127.00 
A0190 40-13W4 256.00  Scott Land & Lease Ltd.   $91,458.56  $357.26 
A0191 40-14W4 256.00  Verge Energy Corp.   $2,552.32  $9.97 
A0192 40-2W5 256.00  Meridian Land Services (90) Ltd.   $104,158.72  $406.87 
A0193 41-4W4 256.00  Zapata Energy Corporation   $27,392.00  $107.00 
A0194 41-24W4 64.00  Scott Land & Lease Ltd.   $160.00  $2.50 
A0195 41-24W4 64.00  Bandon Capital Resources Ltd. 50.00%  $16,824.00  $262.88 



Sunbird Investments Ltd. 50.00% 

A0196 42-19W4 256.00  Britt Resources Ltd.   $83,860.48  $327.58 
A0197 43-4W4 240.00  Tailwind Resources Ltd.   $121,680.00  $507.00 
A0198 43-11W4 256.00  Zargon Oil & Gas Ltd.   $21,171.22  $82.70 
A0199 43-13W4 256.00  Zargon Oil & Gas Ltd.   $30,288.88  $118.32 
A0200 43-14W4 256.00  Crew Energy Inc.   $9,123.84  $35.64 
A0201 43-15W4 256.00  Zargon Oil & Gas Ltd.   $52,145.22  $203.69 
A0202 43-15W4 256.00  Crew Energy Inc.   $3,896.32  $15.22 
A0203 43-15W4 256.00  Landsolutions Inc.   $91,857.92  $358.82 
A0204 43-1W5 14.80  Saskatoon Assets Inc.   $52,554.80  $3,551.00 
A0205 44-21W4 256.00  Western Land Services Co. Ltd.   $104,024.28  $406.34 
A0206 44-26W4 256.00  Canadian Natural Resources Limited   $29,043.20  $113.45 
A0207 45-16W4 256.00  Zargon Oil & Gas Ltd.   $35,222.71  $137.59 
A0208 45-16W4 256.00  Zargon Oil & Gas Ltd.   $50,224.22  $196.19 
A0209 45-16W4 192.00  Zargon Oil & Gas Ltd.   $55,244.55  $287.73 
A0210 45-26W4 256.00  Maverick Oil & Gas Ltd.   $38,656.00  $151.00 
A0211 45-26W4 256.00  B&G Energy Ltd.   $19,264.00  $75.25 
A0212 46-7W4 256.00  Mosaic Energy Ltd.   $65,792.00  $257.00 
A0213 47-3W5 128.00  Secretariat Energy Corporation   $11,120.64  $86.88 
A0214 47-3W5 256.00  Ranger Land Services Ltd.   $4,014.08  $15.68 
A0215 47-3W5 256.00  Ranger Land Services Ltd.   $40,151.04  $156.84 
A0216 47-3W5 256.00  Canadian Cardium Oils Limited   $2,778.00  $10.85 
A0217 50-3W4 256.00  Stealth Ventures Ltd.   $38,599.68  $150.78 
A0218 50-4W4 256.00  Stealth Ventures Ltd.   $38,599.68  $150.78 
A0219 50-2W5 64.00  Britt Resources Ltd.   $7,107.20  $111.05 
A0220 51-14W4 256.00  Omers Energy Inc. 50.00%  $202,181.12  $789.77 



Superman Resources Inc. 50.00% 

A0221 51-16W4 256.00  Omers Energy Inc. 50.00%  $116,139.52  $453.67 



Superman Resources Inc. 50.00% 

A0222 51-16W4 256.00  Omers Energy Inc. 50.00%  $176,583.68  $689.78 



Superman Resources Inc. 50.00% 

A0223 51-26W4 256.00  Western Land Services Co. Ltd.   $14,637.46  $57.18 
A0224 51-27W4 256.00  Salvo Energy Corporation   $13,368.32  $52.22 
A0225 51-1W5 64.00  Secretariat Energy Corporation   $1,411.20  $22.05 
A0226 51-3W5 64.00  Secretariat Energy Corporation   $817.92  $12.78 
A0227 51-3W5 64.00  Rocky Layman Energy Inc.   $848.00  $13.25 
A0228 51-3W5 64.00  Rocky Layman Energy Inc.   $848.00  $13.25 
A0229 51-3W5 64.00  Rocky Layman Energy Inc.   $848.00  $13.25 
A0230 52-2W5 128.00  Secretariat Energy Corporation   $1,507.84  $11.78 
A0231 52-2W5 128.00  Secretariat Energy Corporation   $1,507.84  $11.78 
A0232 52-2W5 256.00  Secretariat Energy Corporation   $1,735.68  $6.78 
A0233 52-3W5 128.00  Secretariat Energy Corporation   $1,507.84  $11.78 
A0234 53-7W4 256.00  Husky Oil Operations Limited   $168,657.92  $658.82 
A0235 55-8W4 256.00  Spur Resources Ltd.   $16,363.52  $63.92 
A0236 55-14W4 256.00  Britt Resources Ltd.   $60,479.00  $236.25 
A0237 55-25W4 256.00  Penn West Petroleum Ltd.   $1,024.00  $4.00 
A0238 56-8W4 256.00  Spur Resources Ltd.   $1,999.36  $7.81 
A0239 56-9W4 256.00  Spur Resources Ltd.   $898.56  $3.51 
A0240 56-21W4 112.00  Petroland Services (1986) Ltd.   $68,025.44  $607.37 
A0241 59-14W4 256.00  Scott Land & Lease Ltd.   $55,961.60  $218.60 
A0242 59-21W4 256.00  Mineral Consulting Services Ltd.   $8,148.00  $31.83 
A0243 59-21W4 256.00  Paramount Energy Operating Corp.   $35,294.72  $137.87 
A0244 60-21W4 256.00  Bristol Land & Leasing Ltd.   $105,162.24  $410.79 
A0245 60-21W4 256.00  Bristol Land & Leasing Ltd.   $125,642.24  $490.79 
A0246 61-14W4 256.00  Scott Land & Lease Ltd.   $30,133.76  $117.71 
A0247 61-14W4 256.00  Scott Land & Lease Ltd.   $87,528.96  $341.91 
A0248 61-15W4 256.00  Scott Land & Lease Ltd.   $71,912.96  $280.91 
A0249 61-18W4 256.00  Cordero Energy Inc.   $13,770.24  $53.79 
A0250 62-22W4 256.00  Greenfield Resources Ltd.   $5,870.08  $22.93 
A0251 62-22W4 256.00  Cordero Energy Inc.   $13,770.24  $53.79 
A0252 63-19W4 256.00  Greenfield Resources Ltd.   $79,477.76  $310.46 
A0253 64-19W4 256.00  Ranger Land Services Ltd.   $64,678.40  $252.65 
A0254 64-19W4 256.00  Greenfield Resources Ltd.   $16,289.28  $63.63 
A0255 66-18W4 256.00  Newcast Energy Corp.   $640.00  $2.50 
NORTHERN REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0256 35-5W5 256.00  Windfall Resources Ltd.   $453,086.72  $1,769.87 
A0257 38-6W5 256.00  Scott Land & Lease Ltd.   $214,699.52  $838.67 
A0258 39-8W5 256.00  Scott Land & Lease Ltd.   $65,502.72  $255.87 
A0259 40-6W5 256.00  Landsolutions Inc.   $661,811.20  $2,585.20 
A0260 40-6W5 256.00  Landsolutions Inc.   $661,811.20  $2,585.20 
A0261 41-6W5 256.00  Saskatoon Assets Inc.   $346,263.04  $1,352.59 
A0262 44-16W5 512.00  Britt Resources Ltd.   $85,114.88  $166.24 
A0263 44-16W5 512.00  Britt Resources Ltd.   $208,491.52  $407.21 
A0264 45-15W5 64.00  Britt Resources Ltd.   $76,126.08  $1,189.47 
A0265 48-5W5 256.00  Zapata Energy Corporation   $6,656.00  $26.00 
A0266 48-5W5 256.00  Zapata Energy Corporation   $6,656.00  $26.00 
A0267 48-5W5 256.00  Zapata Energy Corporation   $6,656.00  $26.00 
A0268 49-5W5 256.00  Antelope Land Services Ltd.   $18,560.00  $72.50 
A0269 49-5W5 256.00  Antelope Land Services Ltd.   $23,027.20  $89.95 
A0270 49-5W5 256.00  True North Land Services Ltd.   $24,517.12  $95.77 
A0271 49-5W5 256.00  True North Land Services Ltd.   $24,517.12  $95.77 
A0272 49-5W5 192.00  True North Land Services Ltd.   $13,186.56  $68.68 
A0273 49-5W5 64.00  True North Land Services Ltd.   $7,093.76  $110.84 
A0274 49-5W5 256.00  True North Land Services Ltd.   $18,974.72  $74.12 
A0275 49-5W5 64.00  West Energy Ltd.   $800.00  $12.50 
A0276 49-5W5 64.00  West Energy Ltd.   $800.00  $12.50 
A0277 49-5W5 64.00  Zapata Energy Corporation   $1,664.00  $26.00 
A0278 49-15W5 256.00  Caltex Energy Inc.   $15,073.28  $58.88 
A0279 50-5W5 64.00  West Energy Ltd.   $800.00  $12.50 
A0280 50-12W5 64.00  Vermilion Resources Ltd.   $42,749.44  $667.96 
A0281 50-12W5 64.00  Vermilion Resources Ltd.   $42,749.44  $667.96 
A0282 50-22W5 1 536.00  Scott Land & Lease Ltd.   $6,740,198.40  $4,388.15 
A0283 51-5W5 256.00  Great Plains Exploration Inc.   $104,645.12  $408.77 
A0284 51-5W5 256.00  Highpine Oil & Gas Limited   $266,718.72  $1,041.87 
A0285 51-5W5 256.00  Great Plains Exploration Inc.   $155,845.12  $608.77 
A0286 51-5W5 256.00  Highpine Oil & Gas Limited   $100,769.28  $393.63 
A0287 51-5W5 256.00  Great Plains Exploration Inc.   $209,605.12  $818.77 
A0288 51-5W5 256.00  Highpine Oil & Gas Limited   $100,769.28  $393.63 
A0289 51-10W5 256.00  Scott Land & Lease Ltd.   $128,606.72  $502.37 
A0290 52-12W5 256.00  Scott Land & Lease Ltd.   $291,665.92  $1,139.32 
A0291 52-17W5 256.00  Cavalier Land Ltd.   $1,178,224.64  $4,602.44 
A0292 54-20W5 256.00  Canadian Forest Oil Ltd. 50.00%  $323,256.32  $1,262.72 



Open Range Energy Corp. 50.00% 

A0293 55-14W5 256.00  Britt Resources Ltd.   $358,932.48  $1,402.08 
A0294 56-8W5 256.00  Standard Land Company Inc.   $84,881.92  $331.57 
A0295 57-20W5 256.00  Rockford Land Ltd.   $438,243.84  $1,711.89 
A0296 58-12W5 256.00  Standard Land Company Inc.   $136,645.12  $533.77 
A0297 58-12W5 256.00  Standard Land Company Inc.   $65,681.92  $256.57 
A0298 58-12W5 128.00  Intrepid Energy Corporation   $10,048.00  $78.50 
A0299 58-12W5 192.00  Buffalo Resources Corp.   $21,375.36  $111.33 
A0300 58-12W5 256.00  Standard Land Company Inc.   $45,678.08  $178.43 
A0301 58-12W5 128.00  Buffalo Resources Corp.   $14,306.56  $111.77 
A0302 59-3W6 256.00  Standard Land Company Inc.   $439,595.52  $1,717.17 
A0303 59-3W6 256.00  Cavalier Land Ltd.   $441,763.84  $1,725.64 
A0304 60-13W5 256.00  Buffalo Resources Corp.   $21,201.92  $82.82 
A0305 63-19W5 256.00  Trilogy Energy Ltd.   $57,694.72  $225.37 
A0306 63-5W6 128.00  Western Land Services Co. Ltd.   $64,000.00  $500.00 
A0307 64-12W5 256.00  Rascal Resource Development Corp.   $5,560.32  $21.72 
A0308 65-20W5 256.00  Mutiny Oil & Gas Ltd.   $26,083.84  $101.89 
A0309 65-20W5 256.00  Iteration Energy Ltd.   $38,592.00  $150.75 
A0310 65-22W5 256.00  Salvo Energy Corporation   $105,413.15  $411.77 
A0311 65-22W5 192.00  Salvo Energy Corporation   $40,552.68  $211.21 
A0312 65-22W5 256.00  Salvo Energy Corporation   $207,751.72  $811.53 
A0313 65-23W5 256.00  Masters Energy Inc.   $32,555.52  $127.17 
A0314 66-20W5 256.00  Iteration Energy Ltd.   $32,192.00  $125.75 
A0315 66-21W5 256.00  Salvo Energy Corporation   $80,143.42  $313.06 
A0316 66-21W5 256.00  Salvo Energy Corporation   $55,211.54  $215.67 
A0317 67-19W4 256.00  Iteration Energy Ltd.   $39,144.96  $152.91 
A0318 67-20W4 512.00  NO OFFERS      
A0319 67-20W4 256.00  NO OFFERS      
A0320 67-20W4 256.00  Yangarra Resources Corp.   $10,240.00  $40.00 
A0321 67-20W4 256.00  Canadian Natural Resources Limited   $20,180.48  $78.83 
A0322 67-20W4 256.00  NO OFFERS      
A0323 67-20W4 256.00  Serrano Energy Ltd.   $41,958.40  $163.90 
A0324 67-20W4 256.00  NO OFFERS      
A0325 67-20W4 256.00  NO OFFERS      
A0326 67-21W4 256.00  NO OFFERS      
A0327 67-21W4 256.00  NO OFFERS      
A0328 67-21W4 256.00  NO OFFERS      
A0329 67-21W4 256.00  NO OFFERS      
A0330 67-21W4 256.00  Serrano Energy Ltd.   $32,755.20  $127.95 
A0331 67-21W4 256.00  Serrano Energy Ltd.   $51,955.20  $202.95 
A0332 67-7W5 256.00  Masters Energy Inc. 33.00%  $5,004.80  $19.55 



True Energy Inc. 67.00% 

A0333 67-7W5 256.00  Masters Energy Inc. 33.00%  $5,004.80  $19.55 



True Energy Inc. 67.00% 

A0334 67-21W5 256.00  Nuloch Resources Inc.   $6,471.68  $25.28 
A0335 67-21W5 256.00  Firstland Energy Limited   $2,813.44  $10.99 
A0336 67-9W6 256.00  Caltex Energy Inc.   $135,393.28  $528.88 
A0337 68-16W4 256.00  Newcast Energy Corp.   $640.00  $2.50 
A0338 68-17W4 256.00  Newcast Energy Corp.   $640.00  $2.50 
A0339 68-19W4 256.00  Petroland Services (1986) Ltd.   $32,993.28  $128.88 
A0340 68-20W4 256.00  Landsolutions Inc.   $132,776.96  $518.66 
A0341 68-20W4 256.00  NO OFFERS      
A0342 68-20W4 256.00  NO OFFERS      
A0343 68-20W4 256.00  NO OFFERS      
A0344 68-20W4 256.00  Landsolutions Inc.   $56,120.32  $219.22 
A0345 68-20W4 256.00  Britt Resources Ltd.   $39,342.08  $153.68 
A0346 68-20W4 256.00  Petroland Services (1986) Ltd.   $22,161.92  $86.57 
A0347 68-20W4 256.00  Landsolutions Inc.   $8,524.80  $33.30 
A0348 68-21W4 256.00  Serrano Energy Ltd.   $108,755.20  $424.83 
A0349 68-21W4 256.00  NO OFFERS      
A0350 68-21W4 256.00  NO OFFERS      
A0351 68-21W4 256.00  NO OFFERS      
A0352 68-21W4 256.00  NO OFFERS      
A0353 68-21W4 256.00  Canadian Natural Resources Limited   $27,061.76  $105.71 
A0354 68-21W4 256.00  Serrano Energy Ltd.   $44,358.40  $173.28 
A0355 68-21W4 256.00  Landsolutions Inc.   $47,329.28  $184.88 
A0356 68-22W4 256.00  NO OFFERS      
A0357 68-22W4 256.00  Britt Resources Ltd.   $40,161.28  $156.88 
A0358 68-22W4 256.00  NO OFFERS      
A0359 68-22W4 256.00  NO OFFERS      
A0360 68-22W4 256.00  NO OFFERS      
A0361 68-22W4 256.00  Iteration Energy Ltd.   $16,808.96  $65.66 
A0362 68-22W4 256.00  Serrano Energy Ltd.   $30,438.40  $118.90 
A0363 68-23W4 256.00  NO OFFERS      
A0364 68-23W4 256.00  NO OFFERS      
A0365 68-23W4 256.00  Petroland Services (1986) Ltd.   $45,196.80  $176.55 
A0366 68-23W4 256.00  Serrano Energy Ltd.   $2,560.00  $10.00 
A0367 68-19W5 256.00  Firstland Energy Limited   $1,533.44  $5.99 
A0368 68-20W5 256.00  Salvo Energy Corporation   $13,363.32  $52.20 
A0369 68-20W5 256.00  Masters Energy Inc.   $1,420.80  $5.55 
A0370 68-20W5 256.00  Salvo Energy Corporation   $2,844.18  $11.11 
A0371 68-20W5 256.00  Salvo Energy Corporation   $2,844.18  $11.11 
A0372 68-20W5 256.00  Paramount Resources Ltd.   $17,840.64  $69.69 
A0373 68-20W5 256.00  Masters Energy Inc.   $1,420.80  $5.55 
A0374 68-20W5 256.00  Masters Energy Inc.   $1,420.80  $5.55 
A0375 68-8W6 256.00  Scott Land & Lease Ltd.   $109,470.72  $427.62 
A0376 69-19W4 256.00  NO OFFERS      
A0377 69-19W4 256.00  NO OFFERS      
A0378 69-19W4 256.00  NO OFFERS      
A0379 69-19W4 256.00  NO OFFERS      
A0380 69-19W4 256.00  NO OFFERS      
A0381 69-19W4 256.00  NO OFFERS      
A0382 69-20W4 256.00  NO OFFERS      
A0383 69-20W4 256.00  NO OFFERS      
A0384 69-20W4 256.00  NO OFFERS      
A0385 69-20W4 256.00  NO OFFERS      
A0386 69-20W4 256.00  NO OFFERS      
A0387 69-21W4 256.00  Petroland Services (1986) Ltd.   $105,809.92  $413.32 
A0388 69-21W4 256.00  Landsolutions Inc.   $41,789.44  $163.24 
A0389 69-21W4 256.00  Serrano Energy Ltd.   $31,436.80  $122.80 
