Nickle's Petroleum Explorer Nickle's Energy Group

Alberta Land Sale Results April 2, 2008

PLAINS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0021 9-5W4 256.00  Yangarra Resources Corp.   $10,880.00  $42.50 
A0022 9-24W4 256.00  Scott Land & Lease Ltd.   $170,304.00  $665.25 
A0023 9-24W4 256.00  Pioneer Land Services Ltd.   $167,253.00  $653.33 
A0024 9-24W4 256.00  Cinder Resources Ltd.   $170,688.00  $666.75 
A0025 9-24W4 256.00  Saskatoon Assets Inc.   $32,250.00  $125.98 
A0026 10-25W4 256.00  Mineral Consulting Services Ltd.   $167,744.00  $655.25 
A0027 10-25W4 128.00  Badger Pass Minerals Inc.   $52,563.00  $410.65 
A0028 10-25W4 256.00  Windfall Resources Ltd.   $27,050.00  $105.66 
A0029 14-5W4 192.00  Standard Land Company Inc.   $31,420.80  $163.65 
A0030 14-17W4 256.00  Scott Land & Lease Ltd.   $221,409.28  $864.88 
A0031 14-18W4 256.00  Provident Energy Ltd.   $59,192.32  $231.22 
A0032 14-18W4 256.00  Zapata Energy Corporation   $22,553.60  $88.10 
A0033 14-18W4 256.00  Provident Energy Ltd.   $37,757.44  $147.49 
A0034 14-18W4 256.00  Antelope Land Services Ltd.   $28,805.12  $112.52 
A0035 17-18W4 256.00  Endev Energy Inc.   $5,501.44  $21.49 
A0036 17-18W4 256.00  Endev Energy Inc.   $5,373.44  $20.99 
A0037 17-19W4 64.00  EnCana Corporation   $12,081.28  $188.77 
A0038 17-19W4 256.00  EnCana Corporation   $48,325.12  $188.77 
A0039 17-19W4 256.00  Scott Land & Lease Ltd.   $265,676.80  $1,037.80 
A0040 17-19W4 192.00  Scott Land & Lease Ltd.   $199,257.60  $1,037.80 
A0041 17-21W4 256.00  Sunbird Investments Ltd.   $12,368.00  $48.31 
A0042 18-18W4 256.00  Scott Land & Lease Ltd.   $182,709.76  $713.71 
A0043 18-18W4 256.00  Endev Energy Inc.   $5,568.00  $21.75 
A0044 18-18W4 256.00  Endev Energy Inc.   $42,695.68  $166.78 
A0045 18-19W4 256.00  Canadian Coastal Resources Ltd.   $266,752.00  $1,042.00 
A0046 18-19W4 256.00  Canadian Coastal Resources Ltd.   $291,072.00  $1,137.00 
A0047 19-18W4 128.00  Endev Energy Inc.   $2,686.72  $20.99 
A0048 19-19W4 256.00  Mancal Energy Inc.   $53,934.08  $210.68 
A0049 19-19W4 256.00  Endev Energy Inc.   $81,152.00  $317.00 
A0050 19-19W4 256.00  Bowood Energy Corp.   $67,269.12  $262.77 
A0051 25-9W4 256.00  Canadian Natural Resources Limited   $65,937.92  $257.57 
A0052 25-9W4 256.00  NuVista Energy Ltd.   $79,075.84  $308.89 
A0053 31-9W4 256.00  Pengrowth Corporation   $117,194.24  $457.79 
A0054 31-26W4 256.00  Bumper Development Corporation Ltd.   $52,912.64  $206.69 
A0055 31-4W5 128.00  Landsolutions Inc.   $130,401.28  $1,018.76 
A0056 32-11W4 192.00  Pengrowth Corporation   $12,226.56  $63.68 
A0057 33-9W4 256.00  Arsenal Energy Inc.   $36,976.64  $144.44 
A0058 33-11W4 256.00  Cascade Resources Inc.   $4,858.88  $18.98 
A0059 33-23W4 64.00  Maverick Land Consultants Ltd.   $65,600.00  $1,025.00 
A0060 34-11W4 256.00  Cascade Resources Inc.   $4,858.88  $18.98 
A0061 34-21W4 8.34  Maverick Land Consultants Ltd.   $8,548.50  $1,025.00 
A0062 35-1W4 192.00  Scott Land & Lease Ltd.   $61,011.84  $317.77 
A0063 35-1W4 128.00  Cascade Resources Inc.   $1,056.00  $8.25 
A0064 35-1W4 256.00  Penn West Petroleum Ltd.   $11,151.36  $43.56 
A0065 35-1W4 256.00  Penn West Petroleum Ltd.   $2,242.56  $8.76 
A0066 35-1W4 256.00  Scott Land & Lease Ltd.   $98,219.52  $383.67 
A0067 35-2W4 256.00  Standard Land Company Inc.   $34,265.60  $133.85 
A0068 35-2W4 256.00  Standard Land Company Inc.   $21,191.68  $82.78 
A0069 35-2W4 256.00  Standard Land Company Inc.   $34,265.60  $133.85 
A0070 35-22W4 256.00  Trident Exploration Corp.   $801,758.72  $3,131.87 
A0071 35-22W4 256.00  Windfall Resources Ltd.   $57,564.16  $224.86 
A0072 35-28W4 256.00  Seven Energy (Canada) Inc.   $78,759.00  $307.65 
A0073 36-9W4 256.00  NO OFFERS      
A0074 36-25W4 72.40  Signalta Resources Limited   $13,888.88  $191.84 
A0075 37-24W4 192.00  Standard Land Company Inc.   $420,768.00  $2,191.50 
A0076 38-7W4 128.00  Firefly Resources Ltd. 30.00%  $2,160.64  $16.88 



Hanna Oil & Gas Company - Canada Ulc 70.00% 

A0077 38-7W4 208.00  Cascade Resources Inc.   $12,247.04  $58.88 
A0078 38-11W4 256.00  Apache Canada Ltd.   $89,029.12  $347.77 
A0079 38-1W5 256.00  Antelope Land Services Ltd.   $87,349.00  $341.21 
A0080 38-4W5 64.00  Sogar Resources Ltd.   $2,000.00  $31.25 
A0081 38-4W5 64.00  Alberta Clipper Energy Inc. 75.00%  $24,400.00  $381.25 



Sword Energy Inc. 25.00% 

A0082 39-10W4 112.00  Cascade Resources Inc.   $6,594.56  $58.88 
A0083 39-10W4 256.00  Apache Canada Ltd.   $105,413.12  $411.77 
A0084 39-10W4 256.00  Cascade Resources Inc.   $6,617.60  $25.85 
A0085 39-4W5 64.00  Standard Land Company Inc.   $93,368.96  $1,458.89 
A0086 39-4W5 64.00  Rocky Layman Energy Inc.   $227.20  $3.55 
A0087 40-10W4 256.00  Darian Resources Ltd.   $12,032.00  $47.00 
A0088 40-22W4 23.61  Cavalier Land Ltd.   $21,292.29  $901.91 
A0089 42-27W4 256.00  Canadian Superior Energy Inc.   $10,416.64  $40.69 
A0090 43-2W4 256.00  Talisman Energy Inc.   $142,814.72  $557.87 
A0091 43-2W4 256.00  Talisman Energy Inc.   $142,814.72  $557.87 
A0092 43-2W4 256.00  Barnwell Of Canada, Limited 50.00%  $73,182.72  $285.87 



Talisman Energy Inc. 50.00% 

A0093 43-2W4 256.00  Talisman Energy Inc.   $73,182.72  $285.87 
A0094 44-9W4 256.00  Spry Energy Ltd.   $35,300.00  $137.89 
A0095 44-13W4 256.00  Zargon Oil & Gas Ltd.   $20,555.00  $80.29 
A0096 45-1W4 256.00  Baytex Energy Ltd.   $640.00  $2.50 
A0097 45-6W4 256.00  Scott Land & Lease Ltd.   $75,763.20  $295.95 
A0098 45-6W4 256.00  Scott Land & Lease Ltd.   $45,306.88  $176.98 
A0099 45-6W4 256.00  Scott Land & Lease Ltd.   $704.00  $2.75 
A0100 45-6W4 256.00  Canadian Coastal Resources Ltd.   $90,334.72  $352.87 
A0101 45-6W4 256.00  Windfall Resources Ltd.   $180,733.44  $705.99 
A0102 45-6W4 256.00  Scott Land & Lease Ltd.   $45,299.20  $176.95 
A0103 45-6W4 64.00  Scott Land & Lease Ltd.   $11,004.80  $171.95 
A0104 45-6W4 64.00  Scott Land & Lease Ltd.   $11,326.72  $176.98 
A0105 45-6W4 256.00  Scott Land & Lease Ltd.   $45,043.20  $175.95 
A0106 45-6W4 64.00  Scott Land & Lease Ltd.   $11,132.80  $173.95 
A0107 45-6W4 64.00  Scott Land & Lease Ltd.   $11,068.16  $172.94 
A0108 45-6W4 64.00  Scott Land & Lease Ltd.   $176.00  $2.75 
A0109 45-6W4 64.00  Scott Land & Lease Ltd.   $176.00  $2.75 
A0110 45-6W4 64.00  Scott Land & Lease Ltd.   $176.00  $2.75 
A0111 45-6W4 40.00  Scott Land & Lease Ltd.   $110.00  $2.75 
A0112 45-2W5 256.00  Standard Land Company Inc.   $388,011.52  $1,515.67 
A0113 46-6W4 256.00  Scott Land & Lease Ltd.   $704.00  $2.75 
A0114 46-6W4 256.00  Scott Land & Lease Ltd.   $39,902.72  $155.87 
A0115 47-4W4 512.00  Sandstone Land & Mineral Company Ltd.   $5,437.44  $10.62 
A0116 47-7W4 256.00  Standard Land Company Inc.   $4,149.76  $16.21 
A0117 48-8W4 256.00  Sandstone Land & Mineral Company Ltd.   $3,509.76  $13.71 
A0118 49-7W4 33.44  Spur Resources Ltd.   $5,139.06  $153.68 
A0119 49-8W4 256.00  Canadian Coastal Resources Ltd.   $3,107.84  $12.14 
A0120 49-8W4 256.00  Canadian Coastal Resources Ltd.   $3,107.84  $12.14 
A0121 49-8W4 256.00  Canadian Coastal Resources Ltd.   $3,107.84  $12.14 
A0122 49-8W4 256.00  Advantage Oil & Gas Ltd.   $25,940.48  $101.33 
A0123 50-4W4 256.00  Canadian Natural Resources Limited   $5,583.36  $21.81 
A0124 50-8W4 256.00  Standard Land Company Inc.   $4,149.76  $16.21 
A0125 50-8W4 256.00  Sandstone Land & Mineral Company Ltd.   $6,510.08  $25.43 
A0126 50-8W4 256.00  Sandstone Land & Mineral Company Ltd.   $6,510.08  $25.43 
A0127 50-8W4 256.00  Paramount Energy Operating Corp.   $27,051.52  $105.67 
A0128 50-8W4 256.00  Scott Land & Lease Ltd.   $7,723.52  $30.17 
A0129 50-8W4 256.00  Sandstone Land & Mineral Company Ltd.   $6,510.08  $25.43 
A0130 51-5W4 256.00  Canadian Natural Resources Limited   $5,583.36  $21.81 
A0131 51-5W4 256.00  Sandstone Land & Mineral Company Ltd.   $6,510.08  $25.43 
A0132 51-5W4 256.00  Canadian Natural Resources Limited   $5,583.36  $21.81 
A0133 51-6W4 256.00  Sandstone Land & Mineral Company Ltd.   $6,510.08  $25.43 
A0134 51-6W4 256.00  Sandstone Land & Mineral Company Ltd.   $6,510.08  $25.43 
A0135 51-6W4 256.00  Sandstone Land & Mineral Company Ltd.   $6,510.08  $25.43 
A0136 51-7W4 256.00  Standard Land Company Inc.   $4,149.76  $16.21 
A0137 51-7W4 256.00  Standard Land Company Inc.   $4,149.76  $16.21 
A0138 51-7W4 256.00  Sandstone Land & Mineral Company Ltd.   $6,510.08  $25.43 
A0139 51-7W4 256.00  Sandstone Land & Mineral Company Ltd.   $6,510.08  $25.43 
A0140 51-7W4 256.00  Scott Land & Lease Ltd.   $7,723.52  $30.17 
A0141 51-7W4 256.00  Sandstone Land & Mineral Company Ltd.   $6,510.08  $25.43 
A0142 51-7W4 256.00  Scott Land & Lease Ltd.   $7,723.52  $30.17 
A0143 55-21W4 48.00  Windfall Resources Ltd.   $210,446.64  $4,384.31 
A0144 57-3W4 126.96  Buffalo Resources Corp. 50.00%  $8,252.40  $65.00 



Frog Lake Energy Resources Corp. 50.00% 

A0145 57-3W4 92.11  Buffalo Resources Corp. 50.00%  $7,553.02  $82.00 



Frog Lake Energy Resources Corp. 50.00% 

A0146 57-3W4 128.00  Buffalo Resources Corp. 50.00%  $8,320.00  $65.00 



Frog Lake Energy Resources Corp. 50.00% 

A0147 57-3W4 128.00  Buffalo Resources Corp. 50.00%  $8,320.00  $65.00 



Frog Lake Energy Resources Corp. 50.00% 

A0148 57-25W4 256.00  NO OFFERS      
A0149 57-3W5 256.00  Standard Land Company Inc.   $135,022.08  $527.43 
A0150 61-22W4 256.00  Paramount Energy Operating Corp.   $12,259.84  $47.89 
A0151 61-22W4 256.00  Paramount Energy Operating Corp.   $12,259.84  $47.89 
A0152 61-22W4 256.00  Paramount Energy Operating Corp.   $12,259.84  $47.89 
A0153 61-22W4 256.00  Nytis Exploration Company Inc.   $41,774.08  $163.18 
A0154 62-21W4 256.00  Iteration Energy Ltd.   $5,936.64  $23.19 
A0155 62-22W4 256.00  Greenfield Resources Ltd.   $16,069.12  $62.77 
A0156 63-20W4 256.00  Greenfield Resources Ltd.   $8,235.52  $32.17 
A0157 64-1W5 256.00  Direct Energy Marketing Limited   $13,665.28  $53.38 
A0158 65-25W4 64.00  898606 Alberta Corporation   $10,447.36  $163.24 
A0159 65-25W4 64.00  Serrano Energy Ltd.   $15,000.00  $234.38 
A0160 65-25W4 64.00  898606 Alberta Corporation   $2,161.92  $33.78 
A0161 65-1W5 256.00  Direct Energy Marketing Limited   $26,818.56  $104.76 
A0162 65-1W5 256.00  Direct Energy Marketing Limited   $26,818.56  $104.76 
A0163 65-1W5 256.00  Direct Energy Marketing Limited   $66,211.84  $258.64 
NORTHERN REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0164 44-9W5 256.00  The Soo Line Resource Group Ltd.   $311,595.52  $1,217.17 
A0165 44-9W5 256.00  Standard Land Company Inc.   $224,074.24  $875.29 
A0166 45-9W5 256.00  Standard Land Company Inc.   $108,341.76  $423.21 
A0167 46-7W5 256.00  Skana Exploration Ltd.   $225,735.68  $881.78 
A0168 48-7W5 768.00  Zapata Energy Corporation   $59,220.48  $77.11 
A0169 48-13W5 192.00  Windfall Resources Ltd.   $567,870.72  $2,957.66 
A0170 49-11W5 256.00  Vermilion Resources Ltd.   $53,242.88  $207.98 
A0171 50-5W5 256.00  Great Plains Exploration Inc.   $32,737.28  $127.88 
A0172 51-12W5 128.00  Cavalier Land Ltd.   $4,096.00  $32.00 
A0173 53-22W5 256.00  Bristol Land & Leasing Ltd.   $234,570.24  $916.29 
A0174 53-22W5 256.00  Coles Bay Resources Ltd.   $461,137.92  $1,801.32 
A0175 54-11W5 128.00  Rocky Layman Energy Inc.   $1,708.80  $13.35 
A0176 54-11W5 256.00  Zapata Energy Corporation   $2,434.56  $9.51 
A0177 54-11W5 128.00  Rocky Layman Energy Inc.   $1,708.80  $13.35 
A0178 54-12W5 128.00  Caltex Energy Inc.   $7,536.64  $58.88 
A0179 54-12W5 128.00  Crocotta Energy Inc.   $13,653.76  $106.67 
A0180 54-12W5 128.00  Mosaic Energy Ltd.   $51,560.96  $402.82 
A0181 54-12W5 128.00  Crocotta Energy Inc.   $13,653.76  $106.67 
A0182 54-12W5 128.00  Crocotta Energy Inc.   $13,268.48  $103.66 
A0183 54-12W5 128.00  Secretariat Energy Corporation   $1,763.84  $13.78 
A0184 54-16W5 64.00  Crew Energy Inc.   $7,188.48  $112.32 
A0185 54-16W5 64.00  Crew Energy Inc.   $7,188.48  $112.32 
A0186 54-21W5 256.00  Canadian Coastal Resources Ltd.   $1,033,208.32  $4,035.97 
A0187 55-10W5 64.00  Zapata Energy Corporation   $608.64  $9.51 
A0188 55-10W5 64.00  Cowboy Exploration Ltd. 50.00%  $1,091.20  $17.05 



Secretariat Energy Corporation 50.00% 

A0189 55-10W5 64.00  Zapata Energy Corporation   $608.64  $9.51 
A0190 55-10W5 128.00  Cowboy Exploration Ltd. 50.00%  $2,566.40  $20.05 



Secretariat Energy Corporation 50.00% 

A0191 57-5W5 256.00  Britt Resources Ltd.   $77,506.56  $302.76 
A0192 59-9W5 64.00  Charter Land Services Ltd.   $21,056.00  $329.00 
A0193 59-15W5 256.00  Canadian Superior Energy Inc.   $23,216.64  $90.69 
A0194 59-15W5 256.00  Talisman Energy Inc.   $249,838.08  $975.93 
A0195 59-15W5 256.00  Talisman Energy Inc.   $249,838.08  $975.93 
A0196 59-15W5 256.00  Canadian Superior Energy Inc.   $23,216.64  $90.69 
A0197 59-15W5 256.00  Buffalo Resources Corp.   $43,520.00  $170.00 
A0198 59-19W5 256.00  Britt Resources Ltd.   $221,916.16  $866.86 
A0199 59-20W5 128.00  Talisman Energy Inc.   $185,201.92  $1,446.89 
A0200 59-23W5 256.00  Rio Petro Ltd.   $6,912.00  $27.00 
A0201 60-21W5 128.00  Coles Bay Resources Ltd.   $86,416.64  $675.13 
A0202 61-13W5 256.00  Britt Resources Ltd.   $117,447.68  $458.78 
A0203 61-13W5 256.00  Britt Resources Ltd.   $60,638.72  $236.87 
A0204 61-14W5 256.00  Peloton Exploration Corp.   $46,561.28  $181.88 
A0205 61-18W5 128.00  Standard Land Company Inc.   $303,001.60  $2,367.20 
A0206 61-18W5 128.00  Standard Land Company Inc.   $303,001.60  $2,367.20 
A0207 63-25W5 64.00  Scott Land & Lease Ltd.   $136,039.68  $2,125.62 
A0208 65-20W5 64.00  Exoro Energy Inc.   $3,987.84  $62.31 
A0209 65-20W5 64.00  Exoro Energy Inc.   $3,987.84  $62.31 
A0210 65-20W5 64.00  Exoro Energy Inc.   $3,987.84  $62.31 
A0211 65-20W5 64.00  Exoro Energy Inc.   $3,987.84  $62.31 
A0212 65-20W5 128.00  Antelope Land Services Ltd.   $32,953.60  $257.45 
A0213 65-20W5 128.00  Exoro Energy Inc.   $7,975.68  $62.31 
A0214 65-20W5 256.00  Antelope Land Services Ltd.   $65,907.20  $257.45 
A0215 65-20W5 256.00  Antelope Land Services Ltd.   $65,907.20  $257.45 
A0216 67-11W5 128.00  Coles Bay Resources Ltd.   $158,572.80  $1,238.85 
A0217 68-21W5 256.00  Rockford Land Ltd.   $172,288.00  $673.00 
A0218 68-21W5 256.00  Landsolutions Inc.   $92,928.00  $363.00 
A0219 70-18W4 256.00  Scott Land & Lease Ltd.   $79,736.32  $311.47 
A0220 70-18W4 256.00  Scott Land & Lease Ltd.   $9,361.92  $36.57 
A0221 70-18W4 256.00  Scott Land & Lease Ltd.   $965.12  $3.77 
A0222 70-18W4 256.00  Scott Land & Lease Ltd.   $79,736.32  $311.47 
A0223 70-21W4 256.00  Husky Oil Operations Limited   $80,448.00  $314.25 
A0224 70-21W4 256.00  Canadian Natural Resources Limited   $149,998.08  $585.93 
A0225 71-10W6 256.00  Scott Land & Lease Ltd.   $99,717.12  $389.52 
A0226 71-10W6 256.00  Scott Land & Lease Ltd.   $151,646.72  $592.37 
A0227 72-13W5 128.00  Secretariat Energy Corporation   $4,230.40  $33.05 
A0228 72-13W5 64.00  Secretariat Energy Corporation   $1,091.20  $17.05 
A0229 72-14W5 64.00  Secretariat Energy Corporation   $515.20  $8.05 
A0230 72-14W5 192.00  Secretariat Energy Corporation   $4,233.60  $22.05 
A0231 72-14W5 64.00  Secretariat Energy Corporation   $515.20  $8.05 
A0232 72-14W5 64.00  Secretariat Energy Corporation   $515.20  $8.05 
A0233 72-14W5 128.00  Eagle Hydrocarbons Ltd.   $738.56  $5.77 
A0234 73-13W5 64.00  Secretariat Energy Corporation   $707.20  $11.05 
A0235 73-13W5 64.00  Secretariat Energy Corporation   $835.20  $13.05 
A0236 73-13W5 64.00  Secretariat Energy Corporation   $707.20  $11.05 
A0237 73-18W5 64.00  Rocky Layman Energy Inc.   $1,430.40  $22.35 
A0238 73-26W5 256.00  Whitehall Energy Ltd.   $12,121.60  $47.35 
A0239 74-11W6 256.00  Charter Land Services Ltd.   $270,548.48  $1,056.83 
A0240 75-23W5 64.00  Standard Land Company Inc.   $19,267.20  $301.05 
A0241 75-23W5 64.00  Standard Land Company Inc.   $19,267.20  $301.05 
A0242 75-23W5 64.00  Standard Land Company Inc.   $19,267.20  $301.05 
A0243 75-23W5 64.00  Standard Land Company Inc.   $19,267.20  $301.05 
A0244 75-23W5 64.00  Standard Land Company Inc.   $19,267.20  $301.05 
A0245 75-23W5 64.00  Standard Land Company Inc.   $19,267.20  $301.05 
A0246 75-23W5 64.00  Standard Land Company Inc.   $19,267.20  $301.05 
A0247 75-12W6 256.00  Canadian Coastal Resources Ltd.   $720,632.32  $2,814.97 
A0248 78-13W6 256.00  Scott Land & Lease Ltd.   $402,045.44  $1,570.49 
A0249 79-8W6 256.00  Roland Resources (87) Inc.   $321,477.12  $1,255.77 
A0250 80-17W5 256.00  Canadian Landmasters Resource Services Ltd.   $81,658.88  $318.98 
A0251 80-17W5 64.00  Canadian Landmasters Resource Services Ltd.   $6,524.80  $101.95 
A0252 80-17W5 64.00  Canflame Energy Ltd. 86.25%  $19,402.88  $303.17 



Harvard International Resources Ltd. 13.75% 

A0253 81-5W6 256.00  Canadian Natural Resources Limited   $15,377.92  $60.07 
A0254 81-6W6 256.00  Birchcliff Energy Ltd.   $8,500.00  $33.20 
A0255 81-6W6 256.00  Scott Land & Lease Ltd.   $98,437.12  $384.52 
A0256 85-25W5 256.00  Ranger Land Services Ltd.   $48,368.64  $188.94 
A0257 85-12W6 256.00  Iteration Energy Ltd.   $60,385.28  $235.88 
A0258 85-12W6 256.00  Brio Energy Corporation   $117,340.16  $458.36 
A0259 86-7W6 256.00  Birchcliff Energy Ltd.   $11,500.00  $44.92 
A0260 86-12W6 256.00  Britt Resources Ltd.   $624,220.16  $2,438.36 
A0261 87-3W6 128.00  Venturion Natural Resources Limited   $15,644.16  $122.22 
A0262 89-9W6 256.00  Standard Land Company Inc.   $32,967.68  $128.78 
A0263 113-7W6 128.00  Apache Canada Ltd.   $3,553.28  $27.76 
FOOTHILLS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0264 35-7W5 192.00  Compton Petroleum Corporation 50.00%  $150,414.72  $783.41 



ProspEx Resources Ltd. 50.00% 

NORTHERN REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0265 54-23W5 256.00  Coles Bay Resources Ltd.   $819,343.36  $3,200.56 
B0266 58-26W5 768.00  Coles Bay Resources Ltd.   $231,075.84  $300.88 
B0267 57-26W5 256.00  Burlington Resources Canada Ltd.   $688,353.28  $2,688.88 
B0268 58-26W5 512.00  Burlington Resources Canada Ltd.   $967,106.56  $1,888.88 
B0269 58-8W5 256.00  Buffalo Resources Corp.   $13,312.00  $52.00 
B0270 58-26W5 512.00  Burlington Resources Canada Ltd.   $301,506.56  $588.88 
B0271 66-9W6 512.00  Windfall Resources Ltd.   $23,475.20  $45.85 
B0272 66-10W6 512.00  Ranger Land Services Ltd.   $92,963.84  $181.57 
B0273 75-16W5 512.00  Masters Energy Inc.   $13,332.48  $26.04 
B0274 75-16W5 768.00  Masters Energy Inc.   $85,555.20  $111.40 
B0275 75-16W5 512.00  Masters Energy Inc.   $13,332.48  $26.04 
B0276 75-16W5 512.00  Firstland Energy Limited   $3,061.76  $5.98 
B0277 75-23W5 256.00  Standard Land Company Inc.   $13,107.20  $51.20 
B0278 75-23W5 256.00  Standard Land Company Inc.   $13,107.20  $51.20 
B0279 75-23W5 256.00  Standard Land Company Inc.   $13,107.20  $51.20 
B0280 89-7W6 512.00  Standard Land Company Inc.   $142,561.28  $278.44 
B0281 89-8W6 768.00  Standard Land Company Inc.   $183,406.08  $238.81 
B0282 90-8W6 512.00  Standard Land Company Inc.   $137,338.88  $268.24 
B0283 90-12W6 256.00  Standard Land Company Inc.   $91,097.60  $355.85 
B0284 90-12W6 256.00  Standard Land Company Inc.   $65,989.12  $257.77 
B0285 90-12W6 256.00  Canext Energy Ltd. 60.00%  $30,246.40  $118.15 



Canoil Inc. 40.00% 

B0286 91-16W5 1 536.00  Northern Alberta Oil Ltd.   $6,297.60  $4.10 
B0287 92-16W5 1 280.00  Maverick Land Consultants Ltd.   $22,604.80  $17.66 
B0288 92-16W5 1 536.00  Landsolutions Inc.   $35,328.00  $23.00 
FOOTHILLS REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0289 9-3W5 512.00  Cavalier Land Ltd.   $261,340.16  $510.43 
B0290 9-3W5 512.00  Cavalier Land Ltd.   $262,087.68  $511.89 
B0291 10-3W5 512.00  Cavalier Land Ltd.   $157,905.92  $308.41 
COLD LAKE OIL SANDS AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
OS001 57-3W4 126.96  Buffalo Resources Corp. 50.00%  $15,870.00  $125.00 



Frog Lake Energy Resources Corp. 50.00% 

OS002 57-3W4 92.11  Buffalo Resources Corp. 50.00%  $103,623.75  $1,125.00 



Frog Lake Energy Resources Corp. 50.00% 

OS003 57-3W4 128.00  Buffalo Resources Corp. 50.00%  $6,656.00  $52.00 



Frog Lake Energy Resources Corp. 50.00% 

OS004 57-3W4 128.00  Buffalo Resources Corp. 50.00%  $133,120.00  $1,040.00 



Frog Lake Energy Resources Corp. 50.00% 

ATHABASCA OIL SANDS AREA
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
OS005 81-24W4 512.00  Paramount Resources Ltd.   $1,027,517.44  $2,006.87 
OS006 81-24W4 512.00  Paramount Resources Ltd.   $1,027,517.44  $2,006.87 
OS007 81-24W4 256.00  Paramount Resources Ltd.   $513,758.72  $2,006.87 
OS008 81-24W4 512.00  Paramount Resources Ltd.   $1,027,517.44  $2,006.87 
OS009 81-24W4 384.00  Sunshine Oilsands Ltd.   $100,019.00  $260.47 
OS010 81-24W4 512.00  Paramount Resources Ltd.   $786,775.04  $1,536.67 
OS011 95-1W5 1 536.00  Meridian Land Services (90) Ltd.   $6,900,000.00  $4,492.19 
OS012 95-1W5 1 536.00  Saskatoon Assets Inc.   $4,090,859.52  $2,663.32 
OS013 95-1W5 1 536.00  Saskatoon Assets Inc.   $3,630,059.52  $2,363.32 
OS014 95-1W5 1 536.00  Saskatoon Assets Inc.   $3,336,698.88  $2,172.33 
OS015 95-1W5 1 536.00  Meridian Land Services (90) Ltd.   $5,800,000.00  $3,776.04 
OS016 95-1W5 1 536.00  Meridian Land Services (90) Ltd.   $8,100,000.00  $5,273.44 
OS017 95-1W5 1 536.00  Saskatoon Assets Inc.   $2,862,059.52  $1,863.32 
OS018 78-19W5 256.00  Strata Oil & Gas Inc.   $642.56  $2.51 
OS019 78-19W5 256.00  Strata Oil & Gas Inc.   $642.56  $2.51 
PEACE RIVER OIL SANDS AREA 2
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
OS020 87-11W5 256.00  Pan Pacific Oils Ltd.   $1,456.64  $5.69