Nickle's Petroleum Explorer Nickle's Energy Group

Alberta Land Sale Results April 16, 2008

PLAINS REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0292 6-16W4 64.00  Varenna Energy Ltd.   $7,111.00  $111.11 
A0293 8-18W4 256.00  Malak Energy Inc.   $22,050.00  $86.13 
A0294 8-18W4 256.00  Malak Energy Inc.   $22,050.00  $86.13 
A0295 13-11W4 256.00  Canadian Cardium Oils Limited   $1,606.00  $6.27 
A0296 14-17W4 128.00  Antelope Land Services Ltd.   $40,280.32  $314.69 
A0297 14-17W4 128.00  Antelope Land Services Ltd.   $130,672.64  $1,020.88 
A0298 14-17W4 256.00  Antelope Land Services Ltd.   $131,184.64  $512.44 
A0299 17-19W4 256.00  Endev Energy Inc.   $108,029.44  $421.99 
A0300 30-17W4 64.00  Mosaic Energy Ltd.   $10,060.80  $157.20 
A0301 30-17W4 64.00  Mosaic Energy Ltd.   $10,547.20  $164.80 
A0302 30-17W4 64.00  Mosaic Energy Ltd.   $29,105.92  $454.78 
A0303 34-10W4 256.00  Hanna Oil & Gas Company - Canada Ulc   $2,211.84  $8.64 
A0304 34-10W4 256.00  Cascade Resources Inc.   $7,677.44  $29.99 
A0305 34-10W4 256.00  Cascade Resources Inc.   $7,385.60  $28.85 
A0306 35-2W4 256.00  Cascade Resources Inc.   $7,134.72  $27.87 
A0307 35-2W4 256.00  Cascade Resources Inc.   $7,411.20  $28.95 
A0308 35-2W4 256.00  Cascade Resources Inc.   $7,646.72  $29.87 
A0309 35-2W4 256.00  Cascade Resources Inc.   $32,739.84  $127.89 
A0310 35-2W4 256.00  Cascade Resources Inc.   $15,091.20  $58.95 
A0311 35-2W4 256.00  Penn West Petroleum Ltd.   $13,255.68  $51.78 
A0312 35-28W4 64.00  Eagle Hydrocarbons Ltd.   $1,137.28  $17.77 
A0313 35-28W4 256.00  Zapata Energy Corporation   $4,395.52  $17.17 
A0314 35-28W4 256.00  Zapata Energy Corporation   $4,395.52  $17.17 
A0315 36-3W5 192.00  Bonavista Petroleum Ltd.   $252,192.00  $1,313.50 
A0316 37-11W4 256.00  Cascade Resources Inc.   $15,674.88  $61.23 
A0317 37-11W4 256.00  Apache Canada Ltd.   $8,133.12  $31.77 
A0318 37-11W4 256.00  Apache Canada Ltd.   $80,069.12  $312.77 
A0319 39-14W4 256.00  Verge Energy Corp.   $25,666.56  $100.26 
A0320 40-14W4 256.00  Twin Butte Energy Ltd.   $6,686.72  $26.12 
A0321 40-14W4 256.00  Twin Butte Energy Ltd.   $13,765.12  $53.77 
A0322 40-14W4 256.00  Verge Energy Corp.   $59,269.12  $231.52 
A0323 40-20W4 256.00  Sandstone Land & Mineral Company Ltd.   $93,130.24  $363.79 
A0324 41-19W4 256.00  Meridian Land Services (90) Ltd.   $156,702.72  $612.12 
A0325 41-19W4 256.00  Cordero Energy Inc.   $39,139.84  $152.89 
A0326 41-19W4 44.91  Cordero Energy Inc.   $2,285.37  $50.89 
A0327 42-19W4 256.00  Cordero Energy Inc.   $137,725.44  $537.99 
A0328 43-27W4 256.00  ARC Resources Ltd.   $134,684.16  $526.11 
A0329 45-2W5 256.00  Iteration Energy Ltd.   $315,624.96  $1,232.91 
A0330 46-10W4 64.00  Zargon Oil & Gas Ltd.   $25,850.00  $403.91 
A0331 46-27W4 256.00  Landsolutions Inc.   $117,189.12  $457.77 
A0332 47-25W4 256.00  Standard Land Company Inc.   $49,459.00  $193.20 
A0333 47-3W5 128.00  Talisman Energy Inc.   $40,816.64  $318.88 
A0334 52-3W4 256.00  NO OFFERS      
A0335 58-3W5 256.00  Triton Energy Corp.   $67,781.00  $264.77 
A0336 61-17W4 256.00  NO OFFERS      
NORTHERN REGION
LEASETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
A0337 52-13W5 64.00  WITHDRAWN      
A0338 54-12W5 128.00  Crocotta Energy Inc.   $83,376.64  $651.38 
A0339 54-12W5 128.00  Crocotta Energy Inc.   $6,584.32  $51.44 
A0340 63-5W6 64.00  Bristol Land & Leasing Ltd.   $71,351.68  $1,114.87 
A0341 75-18W5 192.00  Standard Land Company Inc.   $5,188.00  $27.02 
A0342 76-10W6 128.00  Bonavista Petroleum Ltd.   $525,760.00  $4,107.50 
A0343 78-7W6 256.00  Oban Energy Ltd. 65.00%  $336,555.52  $1,314.67 



Zargon Oil & Gas Ltd. 35.00% 

A0344 83-23W5 256.00  Britt Resources Ltd.   $132,252.16  $516.61 
A0345 83-23W5 256.00  Britt Resources Ltd.   $46,533.12  $181.77 
A0346 84-23W5 256.00  Brio Energy Corporation   $14,080.00  $55.00 
A0347 85-12W6 128.00  Talisman Energy Inc.   $402,350.08  $3,143.36 
A0348 87-11W5 64.00  Standard Land Company Inc.   $96,128.00  $1,502.00 
A0349 87-11W5 64.00  Standard Land Company Inc.   $57,728.00  $902.00 
A0350 87-26W5 104.00  Ridgeback Exploration Ltd.   $808.08  $7.77 
A0351 89-8W6 256.00  Standard Land Company Inc.   $63,610.88  $248.48 
A0352 90-7W6 256.00  Charter Land Services Ltd.   $21,038.08  $82.18 
NORTHERN REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0353 53-23W5 256.00  Bristol Land & Leasing Ltd.   $874,562.56  $3,416.26 
B0354 53-23W5 256.00  Antelope Land Services Ltd.   $1,012,175.36  $3,953.81 
B0355 54-23W5 256.00  Charter Land Services Ltd.   $1,709,312.00  $6,677.00 
B0356 54-23W5 512.00  Rockford Land Ltd.   $2,117,084.16  $4,134.93 
B0357 66-9W6 512.00  Standard Land Company Inc.   $33,612.80  $65.65 
B0358 66-9W6 512.00  Ranger Land Services Ltd.   $35,527.68  $69.39 
B0359 66-9W6 768.00  Scott Land & Lease Ltd.   $56,724.48  $73.86 
B0360 66-10W6 256.00  Standard Land Company Inc.   $64,798.72  $253.12 
B0361 75-20W5 256.00  Rock Energy Inc.   $92,610.56  $361.76 
B0362 75-20W5 256.00  Scott Land & Lease Ltd.   $17,630.72  $68.87 
B0363 75-20W5 256.00  Scott Land & Lease Ltd.   $14,254.08  $55.68 
B0364 75-20W5 256.00  Rock Energy Inc.   $65,400.32  $255.47 
B0365 77-21W5 256.00  Scott Land & Lease Ltd.   $55,536.64  $216.94 
B0366 90-7W6 768.00  Petroland Services (1986) Ltd.   $121,658.88  $158.41 
B0367 90-8W6 768.00  Heritage Freehold Specialists & Co. Ltd.   $83,435.52  $108.64 
FOOTHILLS REGION
LICENCETWP & RGEHECTARESPURCHASERBONUS PRICE/HECTARE
B0368 49-22W5 768.00  Scott Land & Lease Ltd.   $1,709,399.04  $2,225.78 
B0369 50-22W5 768.00  Scott Land & Lease Ltd.   $467,151.36  $608.27 
B0370 52-26W5 256.00  Scott Land & Lease Ltd.   $129,856.00  $507.25