Nickle's Petroleum Explorer Nickle's Energy Group

British Columbia Land Sale Results April 23, 2008

LICENCETWP & RGE/
MAP UNIT BLOCK
HECTARESPURCHASERBONUS PRICE/HECTARE
60509 81-20W6 1 056.00  O & G Resource Group Ltd.   $7,470,133.44  $7,073.99 
60510 82-17W6 258.00  Canadian Coastal Resources Ltd.   $262,589.82  $1,017.79 
60511 82-17W6 259.00  Canadian Coastal Resources Ltd.   $262,701.11  $1,014.29 
60512 82-21W6 792.00  O & G Resource Group Ltd.   $4,902,472.08  $6,189.99 
60513 82-20W6 792.00  O & G Resource Group Ltd.   $4,902,472.08  $6,189.99 
60514 82-20W6 792.00  Saskatoon Assets Inc.   $8,102,944.08  $10,230.99 
60515 82-20W6 528.00  Canadian Coastal Resources Ltd.   $5,404,602.72  $10,235.99 
60516 83-20W6 528.00  Canadian Coastal Resources Ltd.   $1,848,000.00  $3,500.00 
60517 86-22W6 1 056.00  Sabretooth Energy Ltd.   $2,667,223.60  $2,525.78 
60518 94-A-16 284.00  NO ACCEPTABLE BIDS      
60519 94-A-16 283.00  NO ACCEPTABLE BIDS      
60520 94-A-16 425.00  Scott Land & Lease Ltd.   $31,874.50  $75.00 
60521 94-G-8 557.00  Scott Land & Lease Ltd.   $384,201.89  $689.77 
60522 94-O-13 778.00  Western Land Services Co. Ltd.   $237,126.62  $304.79 
60523 94-P-8 2 375.00  NO ACCEPTABLE BIDS      
60524 94-P-8 2 370.00  Saskatoon Assets Inc.   $598,401.30  $252.49 
60525 94-P-8 2 633.00  NO ACCEPTABLE BIDS      
60526 94-P-8 2 371.00  NO ACCEPTABLE BIDS      
60527 94-P-9 2 893.00  NO ACCEPTABLE BIDS      
LEASETWP & RGE/
MAP UNIT BLOCK
HECTARESPURCHASERBONUS PRICE/HECTARE
60528 80-14W6 259.00  O & G Resource Group Ltd.   $142,706.41  $550.99 
60529 80-15W6 259.00  Scott Land & Lease Ltd.   $109,878.16  $424.24 
60530 80-15W6 259.00  Scott Land & Lease Ltd.   $109,878.16  $424.24 
60531 80-15W6 259.00  Scott Land & Lease Ltd.   $353,964.94  $1,366.66 
60532 80-15W6 259.00  Altia Energy Ltd. 60.00%  $20,362.58  $78.62 



Cinch Energy Corp. 40.00% 

60533 80-15W6 259.00  Altia Energy Ltd. 60.00%  $20,362.58  $78.62 



Cinch Energy Corp. 40.00% 

60534 80-15W6 259.00  Altia Energy Ltd. 60.00%  $575,554.98  $2,222.22 



Cinch Energy Corp. 40.00% 

60535 80-15W6 259.00  Kxl Exploration Ltd.   $48,919.92  $188.88 
60536 94-A-13 283.00  Windfall Resources Ltd.   $234,199.48  $827.56 
60537 94-A-13 283.00  Canadian Coastal Resources Ltd.   $92,764.57  $327.79 
60538 94-A-13 212.00  Saskatoon Assets Inc.   $43,220.44  $203.87 
60539 94-A-9 284.00  Meridian Land Services (90) Ltd.   $200,000.00  $704.23 
60540 94-A-9 284.00  Canadian Coastal Resources Ltd.   $121,236.76  $426.89 
60541 94-B-16 283.00  Petroland Services (1986) Ltd.   $30,813.04  $108.88 
60542 94-H-13 276.00  NO ACCEPTABLE BIDS      
60543 94-H-13 276.00  NO ACCEPTABLE BIDS      
60544 94-H-13 276.00  NO ACCEPTABLE BIDS      
60545 94-H-13 276.00  Devon ARL Corporation   $66,789.24  $241.99 
60546 94-H-13 276.00  Devon ARL Corporation   $140,544.72  $509.22 
60547 94-H-13 276.00  Devon ARL Corporation   $90,743.28  $328.78 
60548 94-H-13 276.00  Devon ARL Corporation   $43,823.28  $158.78 
60549 94-H-13 276.00  NO ACCEPTABLE BIDS