Nickle's Petroleum Explorer Nickle's Energy Group

Alberta Land Sale Posting May 14, 2008

PLAINS REGION
LEASETWP & RGEHECTARESSECTIONS
A0297 7-14W4 64.00 NE 26
A0298 7-14W4 64.00 SE 35
A0299 7-14W4 64.00 NE 35
A0300 10-11W4 256.00 ALL 31
A0301 10-11W4 256.00 ALL 31
A0302 10-12W4 256.00 ALL 35
A0303 10-12W4 256.00 ALL 35
A0304 10-12W4 256.00 ALL 36
A0305 10-12W4 256.00 ALL 36
A0306 10-13W4 64.00 SE 33
A0307 11-8W4 64.00 NE 33
A0308 12-13W4 16.00 L16 19
A0309 12-13W4 16.00 L8 30
A0310 12-15W4 64.00 SW 33
A0311 13-15W4 32.00 L3 L4 OF 4
A0312 14-17W4 256.00 ALL 3
A0313 14-29W4 256.00 ALL 18
A0314 14-1W5 256.00 ALL 10
A0315 14-1W5 256.00 ALL 27
A0316 15-17W4 256.00 ALL 24
A0317 15-17W4 256.00 ALL 33
A0318 16-17W4 256.00 ALL 1
A0319 16-17W4 256.00 ALL 2
A0320 16-17W4 256.00 ALL 3
A0321 16-17W4 256.00 ALL 10
A0322 16-23W4 256.00 ALL 25
A0323 19-18W4 64.00 NE 15
A0324 19-23W4 256.00 ALL 11
A0325 22-8W4 160.00 W L15 L16 OF 4
A0326 22-8W4 192.00 N SW OF 34
A0327 22-8W4 256.00 ALL 35
A0328 26-14W4 256.00 ALL 20
A0329 27-12W4 256.00 ALL 25
A0330 28-1W4 192.00 S NE OF 36
A0331 29-26W4 128.00 N 32
A0332 30-1W4 256.00 ALL 22
A0333 30-1W4 256.00 ALL 33
A0334 30-17W4 256.00 ALL 15
A0335 30-19W4 256.00 ALL 13
A0336 31-12W4 256.00 ALL 34
A0337 32-10W4 256.00 ALL 7
A0338 32-11W4 256.00 ALL 29
A0339 32-12W4 256.00 ALL 23
A0340 32-12W4 256.00 ALL 27
A0341 32-12W4 192.00 N SE OF 36
A0342 33-8W4 64.00 SE 31
A0343 33-5W5 115.50 SP NEP OF 10
A0344 35-4W5 256.00 ALL 22
A0345 38-6W4 256.00 ALL 15
A0346 38-6W4 256.00 ALL 16
A0347 38-6W4 256.00 ALL 20
A0348 38-11W4 256.00 ALL 14
A0349 38-21W4 256.00 ALL 11
A0350 38-21W4 256.00 ALL 14
A0351 38-21W4 256.00 ALL 16
A0352 38-21W4 83.56 SP 27; NWP 27; NEP 27
A0353 40-17W4 256.00 ALL 20
A0354 40-1W5 256.00 N SE OF 11



SW 11
A0355 41-27W4 256.00 ALL 22
A0356 42-2W4 256.00 L4 L5 L12-L15 OF 24



SE L3 L6 L9-L11 L16 OF 24
A0357 42-12W4 256.00 ALL 32
A0358 43-18W4 256.00 ALL 20
A0359 43-4W5 256.00 ALL 24
A0360 43-4W5 256.00 ALL 25
A0361 44-1W4 256.00 ALL 22
A0362 44-4W5 256.00 ALL 3
A0363 45-12W4 256.00 ALL 4
A0364 49-27W4 64.00 SE 10
A0365 49-27W4 64.00 SW 10
A0366 49-27W4 64.00 NW 10
A0367 49-27W4 64.00 NE 10
A0368 51-3W5 64.00 NW 5
A0369 52-1W5 64.00 NW 10
A0370 52-1W5 64.00 SE 14
A0371 52-1W5 64.00 SW 18
A0372 55-24W4 192.00 N SE OF 6
A0373 58-14W4 256.00 ALL 18
A0374 58-15W4 256.00 ALL 23
A0375 58-4W5 256.00 ALL 25
A0376 58-4W5 256.00 ALL 26
A0377 58-4W5 256.00 ALL 34
A0378 58-4W5 256.00 ALL 35
A0379 59-4W5 256.00 ALL 1
A0380 59-4W5 256.00 ALL 2
A0381 59-4W5 256.00 ALL 3
A0382M 60-1W4 256.00 ALL 13
A0383M 60-1W4 512.00 ALL 23-24
A0384M 60-1W4 512.00 ALL 25; ALL 36
A0385M 60-1W4 256.00 ALL 26
A0386 60-2W4 256.00 ALL 14
A0387 66-14W4 101.93 SP NWP OF 36
NORTHERN REGION
LEASETWP & RGEHECTARESSECTIONS
A0388 37-7W5 128.00 S 35
A0389 38-5W5 64.00 SE 22
A0390 38-5W5 64.00 SW 22
A0391 38-5W5 64.00 NW 22
A0392 38-5W5 64.00 NE 22
A0393 42-5W5 128.00 SW 33



SE 33
A0394 49-8W5 64.00 SE 18
A0395 49-8W5 64.00 SW 18
A0396 49-8W5 64.00 NW 18
A0397 49-8W5 64.00 NE 18
A0398 51-16W5 256.00 ALL 25
A0399 54-9W5 256.00 ALL 32
A0400 54-12W5 512.00 ALL 2; ALL 11
A0401 54-12W5 384.00 S NE OF 2; N SE OF 11
A0402 54-12W5 128.00 NW 2; SW 11
A0403 56-18W5 256.00 ALL 24
A0404 57-18W5 256.00 ALL 28
A0405 57-18W5 256.00 ALL 29
A0406 57-18W5 128.00 N 31
A0407 57-18W5 128.00 N 32
A0408 57-18W5 256.00 ALL 34
A0409 58-18W5 256.00 ALL 3
A0410 58-18W5 256.00 ALL 4
A0411 58-18W5 256.00 ALL 5
A0412 58-18W5 256.00 S NE OF 6



NW 6
A0413 64-5W5 256.00 ALL 12
A0414 64-3W6 256.00 ALL 3
A0415 66-6W6 256.00 ALL 5
A0416 67-12W6 256.00 ALL 6
A0417 67-12W6 256.00 ALL 6
A0418 67-12W6 256.00 ALL 22
A0419 67-12W6 256.00 ALL 22
A0420 67-12W6 256.00 ALL 24
A0421 67-12W6 256.00 ALL 24
A0422 67-12W6 256.00 ALL 33
A0423 67-12W6 256.00 ALL 33
A0424 67-12W6 256.00 ALL 35
A0425 67-12W6 256.00 ALL 35
A0426 69-7W6 256.00 ALL 10
A0427 69-7W6 256.00 S 11



N 11
A0428 70-10W6 256.00 ALL 33
A0429 72-7W6 256.00 N SE OF 15



SW 15
A0430 72-10W6 256.00 ALL 34
A0431 72-10W6 256.00 ALL 35
A0432 74-2W6 128.00 S 35
A0433 75-23W4 256.00 ALL 25
A0434 75-3W6 64.00 SE 12
A0435 75-3W6 128.00 S 34
A0436 76-20W5 256.00 ALL 23
A0437 76-20W5 256.00 ALL 36
A0438 76-22W5 192.00 S NW OF 1
A0439 76-22W5 192.00 N SW OF 12
A0440 76-2W6 192.00 N SW OF 17
A0441 76-3W6 192.00 S NE OF 2
A0442 76-6W6 256.00 ALL 7
A0443 76-12W6 256.00 ALL 10
A0444 76-12W6 256.00 ALL 10
A0445 77-8W6 64.00 SW 20
A0446 77-13W6 256.00 ALL 15
A0447 78-7W6 96.00 NE L7 L8 OF 30
A0448 82-9W5 64.00 NE 7
A0449 82-9W5 64.00 NW 8
A0450 83-8W6 256.00 ALL 9
A0451 83-8W6 128.00 W 16
A0452 83-8W6 256.00 ALL 34
A0453 84-2W6 256.00 ALL 24
A0454 84-2W6 256.00 ALL 25
A0455 84-2W6 256.00 ALL 26
A0456 84-2W6 256.00 ALL 27
A0457 84-8W6 192.00 SE 7



SW NE OF 7
A0458 85-8W6 256.00 ALL 35
A0459 85-13W6 256.00 S NE OF 27



NW 27
A0460 85-13W6 256.00 ALL 34
A0461 86-4W6 256.00 ALL 12
A0462 87-5W6 128.00 N 1
A0463 87-5W6 128.00 S 13
A0464 91-25W5 1 280.00 ALL 1; ALL 11-14
A0465 91-25W5 1 280.00 ALL 20-21; ALL 28-29; ALL 32
A0466 111-11W6 256.00 ALL 36
A0467 113-18W5 256.00 ALL 7
A0468 113-19W5 256.00 ALL 16
A0469 113-20W5 256.00 ALL 12
FOOTHILLS REGION
LEASETWP & RGEHECTARESSECTIONS
A0470 60-8W6 256.00 ALL 19
A0471 60-8W6 256.00 ALL 19
NORTHERN REGION
LICENCETWP & RGEHECTARESSECTIONS
B0472 53-15W5 256.00 ALL 6
B0473 53-16W5 256.00 ALL 1
B0474 53-23W5 512.00 ALL 5; ALL 8
B0475 61-17W5 1 280.00 S 9



ALL 8; N 9; ALL 18-19



ALL 7
B0476 65-23W5 1 024.00 ALL 31

65-24W5
ALL 36

66-23W5
S NW OF 6

66-24W5
ALL 1

66-23W5
NE 6
B0477 68-9W6 2 048.00 ALL 9-10; SW 14; ALL 22-23; ALL 26



ALL 15; ALL 27



N SE OF 14
B0478 70-9W6 1 280.00 ALL 24; ALL 26



ALL 25; ALL 35-36
B0479 71-9W6 768.00 ALL 7

71-10W6
ALL 1-2
B0480 74-2W6 256.00 ALL 20
B0481 74-2W6 256.00 ALL 26
B0482 74-2W6 256.00 ALL 29
B0483 74-2W6 256.00 ALL 36
B0484 74-3W6 256.00 ALL 26
B0485 74-3W6 256.00 ALL 32
B0486 74-3W6 256.00 ALL 33
B0487 75-22W5 256.00 ALL 29
B0488 75-1W6 256.00 ALL 7
B0489 75-1W6 256.00 ALL 18
B0490 75-2W6 256.00 ALL 1
B0491 75-2W6 256.00 ALL 2
B0492 75-2W6 256.00 ALL 12
B0493 75-2W6 256.00 ALL 13
B0494 75-3W6 256.00 ALL 2
B0495 75-3W6 256.00 ALL 3
B0496 75-3W6 256.00 ALL 4
B0497 75-3W6 256.00 ALL 10
B0498 75-3W6 256.00 ALL 11
B0499 76-3W6 256.00 ALL 1
B0500 76-3W6 256.00 ALL 11
B0501 76-3W6 256.00 ALL 12
B0502 88-3W6 256.00 ALL 25
B0503 91-11W6 1 024.00 ALL 19; ALL 30

91-12W6
ALL 24-25
B0504 119-4W6 512.00 ALL 13; ALL 24
FOOTHILLS REGION
LICENCETWP & RGEHECTARESSECTIONS
B0505 38-9W5 512.00 ALL 20; ALL 30
B0506 40-12W5 1 024.00 ALL 1-2; ALL 11-12
B0507 40-12W5 768.00 ALL 13-14; ALL 23
B0508 40-12W5 1 024.00 ALL 15-16; ALL 21-22
B0509 40-12W5 1 536.00 ALL 26-28; ALL 33-35
COLD LAKE OIL SANDS AREA
LEASETWP & RGEHECTARESSECTIONS
OS245 60-3W4 128.00 S 3
OS246 60-3W4 128.00 S 4
ATHABASCA OIL SANDS AREA
LEASETWP & RGEHECTARESSECTIONS
OS247 86-25W4 4 608.00 ALL 4-9; ALL 16-21; ALL 28-33
OS248 87-1W5 4 608.00 ALL 1-3; ALL 10-15; ALL 22-27; ALL 34-36
OS249 88-1W5 4 608.00 ALL 4-9; ALL 16-21; ALL 28-33
OS250 89-1W5 4 608.00 ALL 4-9; ALL 16-21; ALL 28-33
OS251 89-2W5 4 608.00 ALL 1-3; ALL 10-15; ALL 22-27; ALL 34-36
OS252 90-2W5 1 024.00 ALL 1-2; ALL 11-12
OS253 91-8W4 256.00 ALL 28
OS254 91-8W4 256.00 ALL 33
OS255 91-9W4 512.00 S NE OF 1; E 12



NW 1; W 12
OS256 91-9W4 512.00 ALL 2-3



ALL 2-3
OS257 93-4W4 1 024.00 ALL 1-2; ALL 11-12
OS258 93-4W4 512.00 ALL 3; ALL 10
OS259 93-4W4 768.00 ALL 13-15
OS260 93-2W5 2 304.00 ALL 4-9; ALL 16-18
OS261 93-2W5 2 304.00 ALL 19-21; ALL 28-33
OS262 94-2W5 3 072.00 ALL 6-7; ALL 18

94-3W5
ALL 1-3; ALL 10-15
OS263 94-3W5 4 096.00 ALL 22-23; ALL 26-27; ALL 34-35

95-3W5
ALL 2-11
OS264 95-16W4 256.00 ALL 31
OS265 95-18W4 256.00 ALL 36
OS266 95-3W5 5 632.00 ALL 18-19; ALL 30-31

95-4W5
ALL 1-3; ALL 10-15; ALL 22-27; ALL 34-36
OS267 96-17W4 512.00 ALL 19-20
OS268 96-17W4 512.00 ALL 21; ALL 28
OS269 96-4W5 6 144.00 ALL 1-4; ALL 9-16; ALL 21-28; ALL 33-36
OS270 96-4W5 3 072.00 ALL 5-8; ALL 17-20; ALL 29-32
OS271 97-4W5 4 608.00 ALL 4-9; ALL 16-21; ALL 28-33
OS272 97-5W5 5 632.00 ALL 1-2; ALL 11-16; ALL 21-28; ALL 31-36
OS273 98-5W5 9 216.00 ALL 1-36
OS274 99-5W5 6 144.00 ALL 1-4; ALL 9-16; ALL 21-28; ALL 33-36
PEACE RIVER OIL SANDS AREA 2
LEASETWP & RGEHECTARESSECTIONS
OS275 87-16W5 1 024.00 ALL 15-16; ALL 21-22
OS276 87-16W5 1 024.00 ALL 17-20
OS277 87-16W5 1 024.00 ALL 29-32
OS278 88-16W5 1 024.00 ALL 5-8
OS279 88-16W5 1 024.00 ALL 17-20
OS280 88-17W5 1 024.00 ALL 1-2; ALL 11-12
OS281 88-17W5 1 024.00 ALL 3-4; ALL 9-10
OS282 88-17W5 1 024.00 ALL 5-8
OS283 88-17W5 1 024.00 ALL 13-14; ALL 23-24
OS284 88-17W5 1 024.00 ALL 15-16; ALL 21-22
OS285 88-17W5 1 024.00 ALL 17-20
OS286 88-17W5 1 024.00 ALL 27-28; ALL 33-34
OS287 88-17W5 1 024.00 ALL 29-32
OS288 88-24W5 512.00 ALL 33-34
OS289 89-17W5 1 024.00 ALL 3-4; ALL 9-10
OS290 89-17W5 1 024.00 ALL 5-8
OS291 89-18W5 1 024.00 ALL 1-2; ALL 11-12
OS292 89-18W5 1 024.00 ALL 3-4; ALL 9-10
OS293 89-18W5 1 024.00 ALL 5-8
OS294 89-19W5 1 024.00 ALL 1-2; ALL 11-12
OS295 90-24W5 1 280.00 ALL 1-3; ALL 11-12
OS296 90-24W5 1 536.00 ALL 13-14; ALL 23-26

STANDARD ABBREVIATIONS

SECTION PARTS:

HALVES: N(ORTH)S(OUTH) W(EST) E(AST)
QUARTERS: NW, SW, NE, SE
LSD'S: 1-16

F DENOTES FRACTION
P DENOTES PORTION