Nickle's Petroleum Explorer Nickle's Energy Group

Alberta Land Sale Posting June 11, 2008

PLAINS REGION
LEASETWP & RGEHECTARESSECTIONS
A0004 1-11W4 64.00 SW 11
A0005 7-14W4 256.00 ALL 2
A0006 7-15W4 256.00 ALL 4
A0007 7-15W4 256.00 ALL 12
A0008 10-12W4 251.44 S 16; NP 16
A0009 10-12W4 251.44 S 16; NP 16
A0010 12-18W4 256.00 ALL 7
A0011 13-1W4 1 503.44 ALL 21-22; ALL 27-28; WP 33; SE 33; NEP 33; ALL 34
A0012 13-1W4 1 024.00 ALL 25; ALL 35-36

14-1W4
ALL 2
A0013 14-1W4 1 143.02 SP 3; NW 3; NEP 3; ALL 10; ALL 13-15
A0014 14-1W4 1 280.00 ALL 16; ALL 21; ALL 28; ALL 33-34
A0015 14-1W4 1 280.00 ALL 22-25; ALL 27
A0016 17-21W4 256.00 ALL 36
A0017 18-9W4 128.00 S 17
A0018 18-21W4 256.00 ALL 23
A0019 18-21W4 256.00 ALL 23
A0020 19-21W4 256.00 ALL 2
A0021 19-21W4 256.00 ALL 2
A0022 19-24W4 64.00 SW 36
A0023 21-27W4 128.00 N 30
A0024 22-14W4 140.80 SP NWP OF 23; NE 23
A0025 28-2W4 256.00 ALL 30
A0026 30-24W4 128.00 W 30
A0027 30-24W4 128.00 W 31
A0028 30-25W4 256.00 ALL 36
A0029 31-24W4 256.00 ALL 4
A0030 31-24W4 192.00 NE 5



W 5
A0031 31-24W4 256.00 ALL 9
A0032 34-26W4 256.00 N SE OF 12



SW 12
A0033 36-4W5 128.00 W 9
A0034 37-28W4 227.79 E WF OF 6
A0035 37-1W5 256.00 ALL 4
A0036 37-1W5 256.00 ALL 10
A0037 37-1W5 256.00 ALL 11
A0038 37-1W5 192.00 N SE OF 12
A0039 37-1W5 256.00 ALL 14
A0040 37-4W5 192.00 N SE OF 22
A0041 37-4W5 256.00 NE 23



W 23



SE 23
A0042 37-4W5 256.00 ALL 27
A0043 38-12W4 256.00 ALL 18
A0044 39-15W4 256.00 ALL 30
A0045 39-25W4 256.00 ALL 18
A0046 39-25W4 256.00 ALL 20
A0047 39-25W4 256.00 ALL 28
A0048 39-26W4 256.00 ALL 24
A0049 40-8W4 64.00 L1 L2 L8S L15NW OF 16



L8N L15S L15NE OF 16
A0050 41-13W4 32.00 L15 L16 OF 34
A0051 41-3W5 256.00 ALL 24
A0052 42-12W4 256.00 ALL 6
A0053 42-1W5 256.00 ALL 34
A0054 44-14W4 256.00 ALL 2
A0055 44-14W4 256.00 ALL 10
A0056 44-14W4 256.00 ALL 11
A0057 44-14W4 256.00 ALL 14
A0058 45-12W4 256.00 ALL 6
A0059 48-5W4 16.00 L1 21
A0060 48-26W4 64.00 NE 22
A0061 49-27W4 64.00 SW 11
A0062 50-14W4 256.00 ALL 28
A0063 50-14W4 256.00 ALL 29
A0064 50-14W4 256.00 ALL 34
A0065 52-1W4 64.00 L3-L5 L14 OF 4
A0066 54-18W4 64.00 NW 32
A0067 55-14W4 256.00 ALL 36
A0068 57-16W4 256.00 ALL 4
A0069 62-16W4 256.00 ALL 2
A0070 62-16W4 256.00 ALL 3
A0071 62-16W4 256.00 ALL 9
A0072 62-16W4 256.00 ALL 14
A0073 62-16W4 256.00 ALL 17
A0074 63-10W4 256.00 ALL 4
A0075 63-20W4 256.00 ALL 17
NORTHERN REGION
LEASETWP & RGEHECTARESSECTIONS
A0076 44-8W5 256.00 ALL 17
A0077 44-8W5 256.00 ALL 25
A0078 44-10W5 256.00 ALL 8
A0079 49-5W5 128.00 E 3
A0080 49-5W5 128.00 W 3
A0081 50-7W5 256.00 N SW OF 31



SE 31
A0082 50-8W5 256.00 E 25



W 25
A0083 53-9W5 256.00 ALL 12
A0084 54-16W5 256.00 ALL 28
A0085 54-16W5 128.00 N 29
A0086 54-16W5 256.00 ALL 32
A0087 54-18W5 192.00 NE 18



W 18
A0088 54-18W5 256.00 ALL 19
A0089 54-19W5 256.00 NE 24



S 24



NW 24
A0090 54-23W5 256.00 ALL 22
A0091 55-5W5 256.00 ALL 4
A0092 55-7W5 64.00 NW 30
A0093 56-13W5 256.00 ALL 19
A0094 59-13W5 256.00 ALL 15
A0095 59-13W5 256.00 ALL 23
A0096 59-13W5 256.00 ALL 24
A0097 59-13W5 256.00 ALL 25
A0098 59-13W5 256.00 ALL 26
A0099 59-22W5 256.00 S NE OF 15



NW 15
A0100 60-21W5 256.00 ALL 35
A0101 60-23W5 192.00 S NE OF 31
A0102 61-9W5 256.00 ALL 23
A0103 61-15W5 64.00 SE 5
A0104 66-20W5 256.00 ALL 3
A0105 66-20W5 256.00 ALL 4
A0106 66-20W5 256.00 ALL 5
A0107 66-20W5 256.00 ALL 18
A0108 66-20W5 256.00 ALL 28
A0109 66-21W5 256.00 ALL 3
A0110 66-21W5 256.00 ALL 12
A0111 66-21W5 256.00 ALL 13
A0112 66-21W5 256.00 ALL 14
A0113 66-21W5 256.00 ALL 26
A0114 66-21W5 256.00 ALL 27
A0115 67-21W5 256.00 ALL 4
A0116 67-21W5 256.00 ALL 6
A0117 67-21W5 256.00 ALL 9
A0118 67-21W5 256.00 ALL 10
A0119 67-21W5 256.00 ALL 16
A0120 67-21W5 256.00 ALL 24
A0121 68-16W5 256.00 ALL 7
A0122 69-21W5 128.00 N 23
A0123 69-21W5 256.00 ALL 25
A0124 70-8W6 256.00 ALL 14
A0125 72-10W5 128.00 N 34
A0126 72-11W5 128.00 N 32
A0127 72-11W5 128.00 N 35
A0128 73-10W5 128.00 S 3
A0129 73-11W5 128.00 S 2
A0130 75-10W6 64.00 SW 16
A0131 76-5W6 256.00 ALL 32
A0132 76-8W6 256.00 N SW OF 10



SE 10
A0133 77-13W4 256.00 ALL 36
A0134 77-11W6 256.00 S 32



N 32
A0135 77-13W6 256.00 ALL 28
A0136 77-13W6 256.00 ALL 29
A0137 78-13W4 256.00 ALL 1
A0138 78-9W6 192.00 S NE OF 20
A0139 85-6W6 128.00 W 22
A0140 86-8W5 128.00 E 34
A0141 87-7W5 256.00 ALL 6
A0142 87-8W5 128.00 E 3
A0143 87-8W5 128.00 W 11
A0144 102-5W6 256.00 ALL 3
A0145 102-5W6 256.00 ALL 4
A0146 103-6W6 256.00 ALL 32
A0147 106-8W6 256.00 ALL 4
A0148 107-10W6 256.00 ALL 14
A0149 112-14W5 256.00 ALL 22
A0150 112-20W5 256.00 ALL 15
A0151 112-20W5 256.00 ALL 25
A0152 112-4W6 256.00 ALL 9
A0153 112-4W6 128.00 S 17
A0154 120-8W6 64.00 SW 3
NORTHERN REGION
LICENCETWP & RGEHECTARESSECTIONS
B0155 55-8W5 512.00 ALL 20-21
B0156 55-8W5 256.00 ALL 28
B0157 70-8W6 1 280.00 ALL 22



ALL 12



ALL 13; ALL 23



ALL 11
B0158 71-8W6 1 536.00 ALL 18-19



ALL 5; ALL 17

71-9W6
ALL 24

71-8W6
ALL 8
B0159 72-11W6 1 728.16 ALL 10



ALL 9



ALL 8; ALL 16-17; ALL 20; N SE OF 21; L4P 21
B0160 78-5W6 256.00 ALL 25
B0161 78-5W6 256.00 ALL 27
B0162 78-5W6 256.00 ALL 33
B0163 78-5W6 256.00 ALL 35
B0164 78-13W6 256.00 ALL 8
B0165 78-13W6 256.00 ALL 8
B0166 91-16W5 1 280.00 ALL 25-27; ALL 35-36
B0167 92-15W5 1 536.00 ALL 4-5; ALL 8-9; ALL 16-17
B0168 92-15W5 1 536.00 ALL 10-15
B0169 92-16W5 1 536.00 ALL 7-9; ALL 16-18
B0170 96-23W4 512.00 ALL 11; ALL 14
B0171 96-23W4 768.00 ALL 15; ALL 22-23
B0172 96-23W4 512.00 ALL 26-27
FOOTHILLS REGION
LICENCETWP & RGEHECTARESSECTIONS
B0173 51-26W5 1 024.00 ALL 5-8
B0174 51-26W5 1 024.00 ALL 19-20; ALL 29-30
ATHABASCA OIL SANDS AREA
LEASETWP & RGEHECTARESSECTIONS
OS001 90-25W4 3 165.20 ALL 2-9; ALL 16-18

90-26W4
EF 1; ALL 12-13
PEACE RIVER OIL SANDS AREA 2
LEASETWP & RGEHECTARESSECTIONS
OS002 87-13W5 2 304.00 ALL 7-8; ALL 17-20

87-14W5
ALL 12-13; ALL 24
OS003 87-13W5 2 304.00 ALL 29-32

87-14W5
ALL 25; ALL 36

88-13W5
ALL 5-6

88-14W5
ALL 1

STANDARD ABBREVIATIONS

SECTION PARTS:

HALVES: N(ORTH)S(OUTH) W(EST) E(AST)
QUARTERS: NW, SW, NE, SE
LSD'S: 1-16

F DENOTES FRACTION
P DENOTES PORTION